Advertisement
Engine Spec
| Engine Capacity (cc / Ci ) | 366 / 22.33 |
|---|
| Engine Valves | SOHC |
|---|
| Valve Configuration | 4-valve |
|---|
| Total Valves | 4 |
|---|
| Engine Type | 4-Stroke |
|---|
| Engine Cooling | Air / Oil-Cooled |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Braking | Engine Braking System |
|---|
| Displacement To Weight CC | 0.64 |
|---|
| Bore Stroke(mm) | 81mm x 71.2mm |
|---|
| Bore Stroke(in) | 3.19in. x 2.81in. |
|---|
| Fuel System | Carburetor |
|---|
| Fuel System Brand | Keihin |
|---|
| Carburetor Size MM | 34 |
|---|
| Carborator Count | 1 |
|---|
| Fuel Type | Petrol |
|---|
| Ignition | Electric / Pull |
|---|
Brakes
| Brakes Front | Hydraulic Disc |
|---|
| Brakes Rear | Hydraulic Disc |
|---|
| Linked Brake System Front to Rear | Standard |
|---|
Suspension
| Front Suspension | Independent Double A-Arm |
|---|
| A-Arm Skid Plate (Front) | No |
|---|
| Suspension - Front Travel (mm / in.) | 178 / 7 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Independent Double A-Arm |
|---|
| Suspension Rear - Material | Steel |
|---|
| A-Arm Skid Plate (Rear) | No |
|---|
| Rear Travel (mm / in.) | 178 / 7 |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Air Adjustable | No |
|---|
Dimensions and Weight
| Length (mm / in.) | 2057 / 81.00 |
|---|
| Width (mm / in.) | 1118 / 44 |
|---|
| Height (mm / in.) | 1184 / 46.6 |
|---|
| Ground Clearance (mm / in.) | 254 / 10 |
|---|
| Wheelbase (mm / in.) | 1219.2 / 48 |
|---|
| Dry Weight (Kg / Lbs.) | 258.6 / 570 |
|---|
Transmission (Gearbox) and Final Drive
| Transmission | Continuously Variable (CVT) |
|---|
| Transmission Make | Duramatic |
|---|
| Final Drive | Selectable 4X2 / 4X4 |
|---|
| Drive line Modes | 2 |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Hi / Low Range | Yes |
|---|
| Reverse | Yes |
|---|
Tires and Rims
| Tire Make | Maxxis |
|---|
| Tires Front | AT 24 X 8-12 |
|---|
| Front Tire Diameter (in) | 24 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Front Rim Width (in) | 8 |
|---|
| Tires Rear | AT 24 X 10-12 |
|---|
| Rear Tire Diameter (in) | 24 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rear Rim Width (in) | 10 |
|---|
| Rim Material | Steel |
|---|
| Rear Solid Axle | No |
|---|
Fuel
| Fuel Tank Capacity (l / gal.) | 15.1 / 4 |
|---|
Storage
| Storage Capacity (Kg / Lbs.) | 34 / 75 |
|---|
| Tool Bag Mount | Standard |
|---|
Seats
| Number Of Seats | 1 |
|---|
| Seat Location | Driver |
|---|
| Seat Material | Vinyl |
|---|
| Seat Type | One-Piece |
|---|
| Seat Adjustable | No |
|---|
Towing
| Tow Hook | Standard |
|---|
| Rear Hitch | Receiver |
|---|
| Towing Capacity (Kg / Lbs.) | 476.3 / 1050 |
|---|
Instrumentation
| Digital Instrumentation | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Voltage Meter | Standard |
|---|
| Clock | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Hour Meter | Standard |
|---|
| Speedometer | Standard |
|---|
Lighting
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
Exterior - Safety and Design
| Bash Plate (Front) | Yes |
|---|
| Body Material | Plastic |
|---|
| Brush Guard | Yes |
|---|
| CV Boot Cover | No |
|---|
| Floor Board Location | Driver |
|---|
| Folding Foot Pegs | No |
|---|
| Frame | Steel |
|---|
| Front Bumper | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Hand Grips | Standard |
|---|
| Light Guard | No |
|---|
| Radiator Guard | Yes |
|---|
| Rear Fender | Standard |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Stabilizer Bar | No |
|---|
| Shock Cover | No |
|---|
Manufacturer and Warranty
| Manufacturer Country | USA |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Arctic Cat |
|---|
Advertisement
2009 Arctic Cat 366 4x4 Automatic — Frequently Asked Questions
What engine does the 2009 Arctic Cat 366 4x4 Automatic have?
The 2009 Arctic Cat 366 4x4 Automatic is powered by a 366cc 4-stroke engine that is air / oil-cooled.
What transmission and drive does the 2009 Arctic Cat 366 4x4 Automatic have?
The 2009 Arctic Cat 366 4x4 Automatic uses a continuously variable (cvt) transmission with 2 drive.
How much does the 2009 Arctic Cat 366 4x4 Automatic weigh?
The 2009 Arctic Cat 366 4x4 Automatic has a dry weight of approximately 258.6 kg. Note that dry weight excludes fuel, oil and rider — add roughly 15–20 kg for a full tank of fuel.
What can the 2009 Arctic Cat 366 4x4 Automatic tow?
The 2009 Arctic Cat 366 4x4 Automatic has a rated towing capacity of around 476.3 kg, making it suited to farm, game-reserve and utility work.
What brakes does the 2009 Arctic Cat 366 4x4 Automatic have?
The 2009 Arctic Cat 366 4x4 Automatic is fitted with hydraulic disc brakes at the front and hydraulic disc brakes at the rear.
How big is the 2009 Arctic Cat 366 4x4 Automatic fuel tank?
The 2009 Arctic Cat 366 4x4 Automatic holds approximately 15.1 litres of fuel. This is adequate for most day rides and farm use.
What age is the 2009 Arctic Cat 366 4x4 Automatic suitable for?
The manufacturer recommends the 2009 Arctic Cat 366 4x4 Automatic for riders aged 16 and older. Adult supervision is advised for young riders.
Where is the 2009 Arctic Cat 366 4x4 Automatic made?
The 2009 Arctic Cat 366 4x4 Automatic is manufactured in USA.
Is the 2009 Arctic Cat 366 4x4 Automatic available in South Africa?
Arctic Cat quad bikes and ATVs are sold through dealers across South Africa, though availability of specific model years varies. Check with your nearest Arctic Cat dealer for current stock, pricing and spares.