Advertisement
Engine Spec
| Engine Detail | SOHC 4-stroke 4-valve |
|---|
| Engine Capacity (cc / Ci ) | 641cc / 39.1 |
|---|
| Engine Valves | SOHC |
|---|
| Valve Configuration | 4-Valve |
|---|
| Total Valves | 4 |
|---|
| Engine Type | 4-stroke |
|---|
| Engine Cooling | Liquid-Cooled with fan |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Braking | Standard |
|---|
| Displacement To Weight CC | 0.92 |
|---|
| Bore Stroke(mm) | 98mm x 85mm |
|---|
| Bore Stroke(in) | 3.86in. x 3.35in. |
|---|
| Fuel System | Carburetor |
|---|
| Fuel System Brand | Keihin |
|---|
| Carburetor Size MM | 40 |
|---|
| Carborator Count | 1 |
|---|
| Fuel Type | Petrol |
|---|
| Ignition | Electric / Pull |
|---|
Brakes
| Brakes Front | Hydraulic Disc |
|---|
| Brakes Rear | Hydraulic Disc |
|---|
| Linked Brake System Front to Rear | Standard |
|---|
Suspension
| Front Suspension | Double A-Arm, Travel 10.0 in. |
|---|
| Suspension - Front Travel (mm / in.) | 254 / 10 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Fully Independent Suspension, Travel 10.0 in. |
|---|
| Swing Arm Skid Plate | No |
|---|
| Rear Travel (mm / in.) | 254 / 10 |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Air Adjustable | No |
|---|
Dimensions and Weight
| Length (mm / in.) | 2154 / 84.8 |
|---|
| Width (mm / in.) | 1207 / 47.5 |
|---|
| Height (mm / in.) | 1252 / 49.3 |
|---|
| Ground Clearance (mm / in.) | 304.8 / 12 |
|---|
| Wheelbase (mm / in.) | 1270 / 50 |
|---|
| Dry Weight (Kg / Lbs.) | 317.1 / 699 |
|---|
Transmission (Gearbox) and Final Drive
| Transmission | Continuously Variable (CVT) |
|---|
| Transmission Make | Duramatic |
|---|
| Final Drive | Selectable 4X2 / 4X4 |
|---|
| Drive line Modes | 2 |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Diff Lock Location | Front |
|---|
| Hi / Low Range | Yes |
|---|
| Reverse | Yes |
|---|
Tires and Rims
| Tire Make | Goodyear |
|---|
| Tires Front | 25 X 8-12 |
|---|
| Front Tire Diameter (in) | 25 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Front Rim Width (in) | 6.5 |
|---|
| Tires Rear | 25 X 11-12 |
|---|
| Rear Tire Diameter (in) | 25 |
|---|
| Rear Tire Width (in) | 11 |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rear Rim Width (in) | 8 |
|---|
| Rim Material | Steel |
|---|
| Rear Solid Axle | No |
|---|
Fuel
| Fuel Tank Capacity (l / gal.) | 25 / 6.5 |
|---|
Racks and Payload
| Rack Capacity Front (Kg / Lbs.) | 45 / 100 |
|---|
| Rack Capacity Rear (Kg / Lbs.) | 91 / 200 |
|---|
Storage
| Storage Capacity (Kg / Lbs.) | 45.4 / 100 |
|---|
| Underseat Storage | Standard |
|---|
| Glove Box / Dashboard Storage | Standard |
|---|
Seats
| Number Of Seats | 1 |
|---|
| Seat Location | Driver |
|---|
| Seat Material | Vinyl |
|---|
| Seat Type | One-Piece |
|---|
| Seat Adjustable | No |
|---|
Towing
| Tow Hook | Standard |
|---|
| Rear Hitch | Receiver |
|---|
| Towing Capacity (Kg / Lbs.) | 476 / 1050 |
|---|
Instrumentation
| Digital Instrumentation | Standard |
|---|
| Trip Computer | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Clock | Standard |
|---|
| Fuel Level Warning | Standard |
|---|
| Hour Meter | Standard |
|---|
| Speedometer | Standard |
|---|
Lighting
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
Exterior - Safety and Design
| Bash Plate (Front) | Yes |
|---|
| Bash Plate (Rear) | Yes |
|---|
| Body Material | Plastic |
|---|
| Brush Guard | Yes |
|---|
| CV Boot Cover | Yes |
|---|
| Floor Board Location | Driver |
|---|
| Folding Foot Pegs | No |
|---|
| Frame | Steel |
|---|
| Front Bumper | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Fender | Standard |
|---|
| Full Length Skid Plate | Yes |
|---|
| Hand Grips | Standard |
|---|
| Light Guard | Yes |
|---|
| Radiator Guard | Yes |
|---|
| Rear Fender | Standard |
|---|
| Rear Fender Flairs | Standard |
|---|
Manufacturer and Warranty
| Manufacturer Country | USA |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Arctic Cat |
|---|
Advertisement
2005 Arctic Cat 650 H1 4x4 Automatic — Frequently Asked Questions
What engine does the 2005 Arctic Cat 650 H1 4x4 Automatic have?
The 2005 Arctic Cat 650 H1 4x4 Automatic is powered by a 641cccc 4-stroke engine that is liquid-cooled with fan.
What transmission and drive does the 2005 Arctic Cat 650 H1 4x4 Automatic have?
The 2005 Arctic Cat 650 H1 4x4 Automatic uses a continuously variable (cvt) transmission with 2 drive.
How much does the 2005 Arctic Cat 650 H1 4x4 Automatic weigh?
The 2005 Arctic Cat 650 H1 4x4 Automatic has a dry weight of approximately 317.1 kg. Note that dry weight excludes fuel, oil and rider — add roughly 15–20 kg for a full tank of fuel.
What can the 2005 Arctic Cat 650 H1 4x4 Automatic tow?
The 2005 Arctic Cat 650 H1 4x4 Automatic has a rated towing capacity of around 476 kg, making it suited to farm, game-reserve and utility work.
What brakes does the 2005 Arctic Cat 650 H1 4x4 Automatic have?
The 2005 Arctic Cat 650 H1 4x4 Automatic is fitted with hydraulic disc brakes at the front and hydraulic disc brakes at the rear.
How big is the 2005 Arctic Cat 650 H1 4x4 Automatic fuel tank?
The 2005 Arctic Cat 650 H1 4x4 Automatic holds approximately 25 litres of fuel. This generous capacity suits long-range farm, game-reserve and trail use without frequent refuelling stops.
What age is the 2005 Arctic Cat 650 H1 4x4 Automatic suitable for?
The manufacturer recommends the 2005 Arctic Cat 650 H1 4x4 Automatic for riders aged 16 and older. Adult supervision is advised for young riders.
Where is the 2005 Arctic Cat 650 H1 4x4 Automatic made?
The 2005 Arctic Cat 650 H1 4x4 Automatic is manufactured in USA.
Is the 2005 Arctic Cat 650 H1 4x4 Automatic available in South Africa?
Arctic Cat quad bikes and ATVs are sold through dealers across South Africa, though availability of specific model years varies. Check with your nearest Arctic Cat dealer for current stock, pricing and spares.