E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Arctic Cat 500 4x4×
Arctic Cat 250 2x4× Clear all
Key Specs at a Glance
Engine
493cc / 30.08
249cc / 15.19
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | SOHC, 4-stroke, 4-valve | SOHC 4-Stroke |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Gauge | Gauge |
|---|
| Tachometer | Standard | – |
|---|
| Speedometer | Standard | Standard |
|---|
| Service Reminder | Standard | – |
|---|
| Hour Meter | Standard | – |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | Standard |
|---|
| Trip Odometer | Standard | Standard |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 476 / 1050 ✓ | 227 / 500 |
|---|
| Rear Hitch | Receiver | – |
|---|
| Tow Hook | Standard | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | Standard | – |
|---|
| Tool Bag Mount | Standard | – |
|---|
| Underseat Storage | Standard | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | 45.4 / 100 | 22.7 / 50 |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | 91 / 200 ✓ | 45 / 100 |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Body Material | Plastic | Plastic |
|---|
| Brush Guard | Yes | Yes |
|---|
| Light Guard | – | No |
|---|
| Hand Guards | – | No |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive - Rear Wheels | – | Shaft |
|---|
| Primary Drive Engine / Transmission | – | Belt |
|---|
| Transmission Make | – | Duramatic |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | – | No |
|---|
| Suspension Rear - Material | – | Steel |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 6 Limited ✓ | – |
|---|
| Parent Company | Arctic Cat | Arctic Cat |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | USA | USA |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Racks and Payload |
|---|
| Rack Capacity Front (Kg / Lbs.) | 45 / 100 ✓ | 23 / 50 |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | Standard | Standard |
|---|
| Radiator Guard | Yes | – |
|---|
| Power Outlet | Standard | – |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | Yes | – |
|---|
| Front Stabilizer Bar | No | – |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Fender Flairs | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| CV Boot Cover | Yes | No |
|---|
| Rear Fender | Standard | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 25 / 6.5 ✓ | 13 / 3.43 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | Yes |
|---|
| Rim Material | Steel | Steel |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Rear) | Yes | No |
|---|
| Suspension Rear | Double A-arm; 10 in. travel ✓ | Swing arm; 5 in. travel |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 254 / 10 ✓ | 127 / 5 |
|---|
| A-Arm Skid Plate (Front) | Yes | No |
|---|
| Front Suspension | Double A-arm; 10 in. travel ✓ | Double a-arm; 5 in. travel |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | Standard | Standard |
|---|
| Brakes Rear | Hydraulic disc | Hydraulic Disc |
|---|
| Brakes Front | Hydraulic disc | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric / Pull | Electric / Pull |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 254 / 10 ✓ | 127 / 5 |
|---|
| Engine Spec |
|---|
| Carborator Count | 1 ✓ | – |
|---|
| Fuel System Brand | Keihin | – |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Bore Stroke(in) | 3.45in. x 3.23in. | 2.86in. x 2.36in. |
|---|
| Bore Stroke(mm) | 87.5mm x 82mm | 72.7mm x 60mm |
|---|
| Displacement To Weight CC | 0.75 | 0.52 |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Liquid-Cooled with fan | Liquid w/fan |
|---|
| Engine Type | 4-stroke | 4-Stroke |
|---|
| Total Valves | 4 ✓ | 2 |
|---|
| Valve Configuration | 4-valve ✓ | 2-Valve |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 493cc / 30.08 ✓ | 249cc / 15.19 |
|---|
| Carburetor Size MM | 36 ✓ | – |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | – | No |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Number of Rear Shock Absorbers | 2 ✓ | 1 |
|---|
| Tires and Rims |
|---|
| Rear Rim Width (in) | 8 | 8 |
|---|
| Rear Rim Diameter (in) | 12 ✓ | 10 |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 25 ✓ | 22 |
|---|
| Tires Rear | 25 x 10-12 ✓ | 22 x 10-10 |
|---|
| Front Rim Width (in) | 7 ✓ | 5.5 |
|---|
| Front Rim Diameter (in) | 12 ✓ | 10 |
|---|
| Front Tire Width (in) | 8 | 7 ✓ |
|---|
| Front Tire Diameter (in) | 25 ✓ | 22 |
|---|
| Tires Front | 25 x 8-12 ✓ | 22 x 7-10 |
|---|
| Tire Make | Carlisle Badlands | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | 5 ✓ | – |
|---|
| Diff Lock Location | Front | – |
|---|
| Primary Drive - Front Wheels | Shaft | – |
|---|
| Drive line Modes | 2 ✓ | 1 |
|---|
| Final Drive | Selectable 4X2 / 4X4 | 4X2 |
|---|
| Transmission | Manual | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 296.7 / 654 | 216.4 / 477 |
|---|
| Wheelbase (mm / in.) | 1270 / 50 ✓ | 1178.6 / 46.4 |
|---|
| Ground Clearance (mm / in.) | 304.8 / 12 | 157.5 / 6.2 |
|---|
| Height (mm / in.) | 1252 / 49.3 | 1118 / 44.0 ✓ |
|---|
| Width (mm / in.) | 1207 / 47.5 | 1052 / 41.4 ✓ |
|---|
| Length (mm / in.) | 2154 / 84.8 | 1872 / 73.7 ✓ |
|---|
| Suspension |
|---|
| Air Adjustable | No | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | Yes |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | – | No |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (493cccc)
- Highest rated towing capacity (476kg)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- No significant weaknesses identified from available data
✓ Pros
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2008 Arctic Cat 500 4x4
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2008 Arctic Cat 500 4x4 vs 2006 Arctic Cat 250 2x4 — Common Questions
Which has the most powerful engine?
The 2008 Arctic Cat 500 4x4 has the largest displacement at 493cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which is best for farm work and towing?
For heavy farm use the 2008 Arctic Cat 500 4x4 has the highest towing capacity at 476kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement