E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Arctic Cat DVX 400×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | DOHC 4-Stroke 4-Valve |
|---|
| Seats |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Storage |
|---|
| Tool Bag Mount | Standard |
|---|
| Underseat Storage | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10 / 2.6 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Rim Material | Aluminum |
|---|
| Seats |
|---|
| Seat Type | One-Piece |
|---|
| Tires and Rims |
|---|
| Rear Rim Width (in) | 8 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 20 |
|---|
| Tires Rear | 20 x 10-9 |
|---|
| Front Rim Width (in) | 5.5 |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 22 |
|---|
| Tires Front | 22 x 7-10 |
|---|
| Rear Rim Diameter (in) | 9 |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | USA |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Radiator Guard | No |
|---|
| Hand Grips | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Decal Kit | Standard |
|---|
| CV Boot Cover | No |
|---|
| Brush Guard | No |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Number Of Speeds | 5 |
|---|
| Hi / Low Range | No |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic disc |
|---|
| Front Brake Diameter (mm / in.) | 175.3 / 6.9 |
|---|
| Brakes Front | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 1 |
|---|
| Carburetor Size MM | 37 |
|---|
| Fuel System Brand | Mikuni |
|---|
| Fuel System | Carburetor |
|---|
| Bore Stroke(in) | 3.55in. x 2.47in. |
|---|
| Bore Stroke(mm) | 90.0mm x 62.6mm |
|---|
| Displacement To Weight CC | 1.07 |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Liquid-Cooled with fan |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 4 |
|---|
| Valve Configuration | 4-Valve |
|---|
| Engine Valves | DOHC |
|---|
| Engine Capacity (cc / Ci ) | 398cc / 24.29 |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 218.4 / 8.6 |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Suspension |
|---|
| Front Suspension | Double a-arm; 8.5 in. travel |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive Engine / Transmission | Chain |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | 4X2 |
|---|
| Transmission | Manual |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 169 / 372 |
|---|
| Wheelbase (mm / in.) | 1245 / 49 |
|---|
| Ground Clearance (mm / in.) | 264.2 / 10.4 |
|---|
| Height (mm / in.) | 1161 / 45.7 |
|---|
| Width (mm / in.) | 1166 / 45.9 |
|---|
| Length (mm / in.) | 1829 / 72.0 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | Yes |
|---|
| Rear Travel (mm / in.) | 231 / 9.1 |
|---|
| Swing Arm Skid Plate | No |
|---|
| A-Arm Skid Plate (Rear) | No |
|---|
| Suspension Rear - Material | Aluminum |
|---|
| Suspension Rear | Swing arm; 9 in. travel |
|---|
| Front Adjustable Rebound Damping | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 216 / 8.5 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Arctic Cat |
|---|
Clear all & start over
Advertisement