E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Suzuki QuadRacer R450×
Arctic Cat 550 H1 EFI LE×
Kazuma Mini Falcon 90 Deluxe× Clear all
Key Specs at a Glance
Engine
450cc / 27.5
545cc / 33.26
89cc / Unknown
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 450cc, 4-stroke, single cylinder, liquid-cooled, DOHC, 4-valve ✓ | SOHC, 4-stroke, 4-valve | 4-stroke, 1-cylinder, 5.4 hp (4 kW) @ 7,500 rpm |
|---|
| Engine Braking | – | Engine Braking System | – |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Suzuki | Arctic Cat | – |
|---|
| Recommend Minimum Age | 16 | 16 | – |
|---|
| Manufacturer Country | Japan | USA | – |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual | – |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | – | – |
|---|
| Rear Stabilizer Bar | No | – | – |
|---|
| Rear Fender | Standard | Standard | – |
|---|
| Rear Bumper | Standard | – | – |
|---|
| Light Guard | No | – | – |
|---|
| Hand Guards | No | – | – |
|---|
| Hand Grips | Standard | Standard | – |
|---|
| Front Stabilizer Bar | No | No | – |
|---|
| Front Fender | Standard | Standard | – |
|---|
| Front Bumper | Standard | Standard | – |
|---|
| Frame | Steel | Steel | – |
|---|
| Folding Foot Pegs | No | No | – |
|---|
| Foot Peg Location | Driver | – | – |
|---|
| Decal Kit | Standard | – | – |
|---|
| CV Boot Cover | No | Yes | – |
|---|
| Brush Guard | No | Yes | – |
|---|
| Body Material | Plastic | Plastic | – |
|---|
| Bash Plate (Rear) | No | – | – |
|---|
| Bash Plate (Front) | Yes | Yes | – |
|---|
| Colours |
|---|
| Metallic | No | – | – |
|---|
| Colors | Yellow, White | – | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard | – |
|---|
| Headlights | Standard | Standard | – |
|---|
| Lighting | Halogen | Halogen | – |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | – | Standard | – |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | – | 254 / 10 ✓ | – |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | – | 3000/1360.8 ✓ | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Transmission Make | – | Duramatic | – |
|---|
| Winch |
|---|
| Winch Make | – | Warn | – |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | – | Standard | – |
|---|
| Radiator Guard | – | Yes | – |
|---|
| Power Outlet | – | Standard | – |
|---|
| Heated Hand Grip Location | – | Driver | – |
|---|
| Full Length Skid Plate | – | Yes | – |
|---|
| Front Fender Flairs | – | Standard | – |
|---|
| Floor Board Location | – | Driver | – |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Gauge | – |
|---|
| Tachometer | – | Standard | – |
|---|
| Speedometer | – | Standard | – |
|---|
| Service Reminder | – | Standard | – |
|---|
| Hour Meter | – | Standard | – |
|---|
| Fuel Level Warning Type | – | Gauge | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | – |
|---|
| Instrumentation |
|---|
| Clock | – | Standard | – |
|---|
| Trip Computer | – | Standard | – |
|---|
| Digital Instrumentation | – | Standard | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | 476 / 1050 ✓ | – |
|---|
| Rear Hitch | – | Receiver | – |
|---|
| Tow Hook | – | Standard | – |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | – | Standard | – |
|---|
| Tool Bag Mount | – | Standard | – |
|---|
| Underseat Storage | – | Standard | – |
|---|
| Storage Capacity (Kg / Lbs.) | – | 45.4 / 100 | – |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | – | 91 / 200 ✓ | – |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | 45 / 100 ✓ | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | Front | – |
|---|
| Primary Drive - Front Wheels | – | Shaft | – |
|---|
| Primary Drive Engine / Transmission | – | Belt | – |
|---|
| Instrumentation |
|---|
| Trip Odometer | – | Standard | – |
|---|
| Winch |
|---|
| Roller Fairlead | – | Standard | – |
|---|
| Seats |
|---|
| Seat Type | One-Piece | One-Piece | – |
|---|
| Seat Location | Driver | Driver | – |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Rear) | No | Yes | – |
|---|
| Suspension Rear - Material | Steel | – | – |
|---|
| Suspension Rear - Size (in/mm) | 2 / 50 ✓ | – | – |
|---|
| Suspension Rear | Linkage-type, fully adjustable spring preload, rebound and high and low speed compression damping with 11.4 inches of travel | Double A-arm; 10 in. (25.4 cm) travel ✓ | – |
|---|
| Front Adjustable Rebound Damping | Yes | No | – |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes | – |
|---|
| A-Arm Skid Plate (Front) | No | Yes | – |
|---|
| Front Suspension - Size (in/mm) | 1.6 / 40 | – | – |
|---|
| Front Suspension | Independent, double A-arm, fully adjustable preload, compression & rebound damping with 10.6 inches of travel | Double A-arm; 10 in. (25.4 cm) travel ✓ | Dual A-arm |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 190 / 7.5 ✓ | – | – |
|---|
| Brakes Rear | Single hydraulic disc | Hydraulic disc | Disc, controlled by foot lever only (no hand brake lever) |
|---|
| Front Brake Diameter (mm / in.) | 160 / 6.3 ✓ | – | – |
|---|
| Brakes Front | Dual hydraulic discs | Hydraulic disc | Disc, controlled by foot lever only (no hand brake lever) |
|---|
| Engine Spec |
|---|
| Ignition | CDI (Electric) | Electric / Pull | 12V CDI ✓ |
|---|
| Lubrication | Dry sump | – | – |
|---|
| Fuel Type | Petrol | Petrol | – |
|---|
| Fuel Injector Size MM | 42 ✓ | – | – |
|---|
| Fuel System | Fuel Injection | Fuel Injected | – |
|---|
| Compression Ratio | 11.7:1 | – | – |
|---|
| Bore Stroke(in) | 3.76in. x 2.47 in. | 3.86in. x 3.23in. | – |
|---|
| Bore Stroke(mm) | 95.5 x 62.8mm | 98mm x 82mm ✓ | – |
|---|
| Displacement To Weight CC | 1.22 | 0.76 | – |
|---|
| Engine Cylinders | single-cylinder | Single-Cylinder | single-cylinder |
|---|
| Engine Cooling | liquid-cooled | Liquid-Cooled with fan | Air / Oil-Cooled |
|---|
| Engine Type | four-stroke | 4-stroke | 4-stroke |
|---|
| Total Valves | 4 | 4 | – |
|---|
| Valve Configuration | 4-valves | 4-valve | – |
|---|
| Engine Valves | DOHC | SOHC | – |
|---|
| Engine Capacity (cc / Ci ) | 450cc / 27.5 | 545cc / 33.26 ✓ | 89cc / Unknown |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | No | – |
|---|
| Rear Travel (mm / in.) | 290 / 11.4 ✓ | 254 / 10 | – |
|---|
| Rear Adjustable Rebound Damping | Yes | No | – |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes | – |
|---|
| Seats |
|---|
| Number Of Seats | 1 | 1 | – |
|---|
| Seat Height (mm / in.) | 780 / 30.7 | – | 584 / 23 ✓ |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10 / 2.6 | 25 / 6.5 ✓ | 2 / 0.4 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | No | – |
|---|
| Rim Material | Aluminum | Aluminum | – |
|---|
| Rear Rim Diameter (in) | 18 ✓ | 12 | – |
|---|
| Rear Tire Width (in) | 10 | 10 | – |
|---|
| Rear Tire Diameter (in) | 18 | 25 ✓ | – |
|---|
| Tires Rear | AT18 x 10 R8 | 25 x 10-12 ✓ | 16 x 7-8 (14 in. rim) |
|---|
| Front Rim Diameter (in) | 10 | 12 ✓ | – |
|---|
| Front Tire Width (in) | 7 ✓ | 8 | – |
|---|
| Front Tire Diameter (in) | 20 | 25 ✓ | – |
|---|
| Tires Front | AT20 x 7 R10 | 25 x 8-12 ✓ | 16 x 6-8 (14 in. rim) |
|---|
| Tube / Tubeless | Tubeless | – | – |
|---|
| Seats |
|---|
| Seat Material | Vinyl | Vinyl | – |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop | Goodyear | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | 5 ✓ | – | – |
|---|
| Hi / Low Range | No | Yes | – |
|---|
| Primary Drive - Rear Wheels | Chain | – | – |
|---|
| Drive line Modes | 1 | 2 ✓ | – |
|---|
| Final Drive | Chain | Selectable 4X2 / 4X4 ✓ | – |
|---|
| Transmission | 5-speed constant mesh ✓ | Continuously Variable (CVT) | – |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 167 / 368 | 326.1 / 719 | 97 / 214 ✓ |
|---|
| Wheelbase (mm / in.) | 1285 / 50.6 | 1270 / 50 | 813 / 32 ✓ |
|---|
| Ground Clearance (mm / in.) | 240 / 9.4 ✓ | 279.4 / 11 | – |
|---|
| Height (mm / in.) | 1085 / 42.7 | 1219 / 48 | 838 / 33 ✓ |
|---|
| Width (mm / in.) | 1245 / 49.0 | 1207 / 47.5 | 762 / 30 ✓ |
|---|
| Length (mm / in.) | 1845 / 72.6 | 2154 / 84.8 | 1168 / 46 ✓ |
|---|
| Suspension |
|---|
| Air Adjustable | No | No | – |
|---|
| Number of Rear Shock Absorbers | 1 | 2 ✓ | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | Yes | – |
|---|
| Performance |
|---|
| Power Output(hp in Kw) | – | – | 5.4 hp (4 kW) @ 7,500 rpm |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2009 Arctic Cat 550 H1 EFI LE
- Heavier than the 2006 Kazuma Mini Falcon 90 Deluxe
✓ Pros
- Largest engine in this comparison (545cccc)
- Highest rated towing capacity (476kg)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- Heavier than the 2006 Kazuma Mini Falcon 90 Deluxe
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2009 Arctic Cat 550 H1 EFI LE
Comparing 2006 Suzuki QuadRacer R450 vs 2009 Arctic Cat 550 H1 EFI LE vs 2006 Kazuma Mini Falcon 90 Deluxe — Common Questions
Which has the most powerful engine?
The 2009 Arctic Cat 550 H1 EFI LE has the largest displacement at 545cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2006 Kazuma Mini Falcon 90 Deluxe is the lightest at 97kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2009 Arctic Cat 550 H1 EFI LE has the highest towing capacity at 476kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement