E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Suzuki QuadSport Z50×
Honda FourTrax Foreman Rubicon 500 4x4×
Suzuki QuadSport Z90× Clear all
Key Specs at a Glance
Engine
49 / 2.99
499cc / 30.4
90 / 5.49
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 49 / 2.99 | 499cc / 30.4 ✓ | 90 / 5.49 |
|---|
| Total Valves | – | 4 ✓ | – |
|---|
| Valve Configuration | – | 4-valves ✓ | – |
|---|
| Engine Detail | – | 499 cc, OHV dry-sump longitudinally mounted single-cylinder four-stroke ✓ | – |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12 Limited | – | 12 Limited |
|---|
| Parent Company | Suzuki | Honda | Suzuki |
|---|
| Recommend Minimum Age | 6 | 16 ✓ | 12 |
|---|
| Manufacturer Country | Japan | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | – | – |
|---|
| Rear Stabilizer Bar | No | No | No |
|---|
| Rear Fender | Standard | Standard | Standard |
|---|
| Rear Bumper | Standard | Standard | Standard |
|---|
| Radiator Guard | No | – | No |
|---|
| Engine Spec |
|---|
| Engine Braking | – | Standard | – |
|---|
| Exterior - Safety and Design |
|---|
| Light Guard | No | No | No |
|---|
| Hand Guards | No | No | No |
|---|
| Hand Grips | Standard | Standard | Standard |
|---|
| Full Length Skid Plate | No | Yes | No |
|---|
| Front Stabilizer Bar | No | No | No |
|---|
| Front Fender | Standard | Standard | Standard |
|---|
| Front Bumper | Standard | Standard | Standard |
|---|
| Frame | Steel | Steel | Steel |
|---|
| Folding Foot Pegs | No | – | No |
|---|
| Floor Board Location | Driver | Driver | Driver |
|---|
| Decal Kit | Standard | – | Standard |
|---|
| CV Boot Cover | No | Yes | No |
|---|
| Brush Guard | No | Yes | No |
|---|
| Body Material | Plastic | – | Plastic |
|---|
| Handlebar Pads | Standard | – | Standard |
|---|
| Bash Plate (Rear) | No | – | No |
|---|
| Engine Spec |
|---|
| Displacement To Weight CC | – | 0.83 | – |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | – | 170.2 / 6.7 | – |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | – | Standard | – |
|---|
| Rear Fender Flairs | – | Standard | – |
|---|
| Power Outlet | – | Standard | – |
|---|
| Front Fender Flairs | – | Standard | – |
|---|
| Lighting |
|---|
| Halogen Headlights | – | Standard | – |
|---|
| Headlights | – | Standard | – |
|---|
| Lighting | – | Halogen | – |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Light | – |
|---|
| Speedometer | – | Standard | – |
|---|
| Service Reminder | – | Standard | – |
|---|
| Hour Meter | – | Standard | – |
|---|
| Fuel Level Warning Type | – | Gauge | – |
|---|
| Clock | – | Standard | – |
|---|
| Engine Spec |
|---|
| Lubrication | – | dry-sump | – |
|---|
| Instrumentation |
|---|
| Trip Odometer | – | Standard | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | 385.6 / 850 | – |
|---|
| Rear Hitch | – | Standard | – |
|---|
| Storage |
|---|
| Rear Storage Well | – | Standard | – |
|---|
| Fender Storage | – | Standard | – |
|---|
| Storage Capacity (Kg / Lbs.) | – | 29.9 / 66 | – |
|---|
| Fuel |
|---|
| Fuel Tank Reserve (l / gal.) | – | 3 / 0.8 ✓ | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Limited Slip Diff Location | – | Front | – |
|---|
| Driveline Make | – | TraxLok | – |
|---|
| Primary Drive - Front Wheels | – | Shaft | – |
|---|
| Transmission Make | – | Hondamatic | – |
|---|
| Dimensions and Weight |
|---|
| GVWR (Kg / Lbs.) | – | 503.9 / 1111 | – |
|---|
| Dry Weight (Kg / Lbs.) | – | 272.2 / 600 | – |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | – | 170.2 / 6.7 | – |
|---|
| Instrumentation |
|---|
| Digital Instrumentation | – | Standard | – |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | Yes | Yes | Yes |
|---|
| Comfort |
|---|
| Adjustable Levers | Standard | – | – |
|---|
| Adjustable Throttle | Standard | – | Standard |
|---|
| Suspension |
|---|
| Air Adjustable | No | No | No |
|---|
| Number of Rear Shock Absorbers | 1 | 2 ✓ | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | No | No |
|---|
| Rear Adjustable Rebound Damping | No | No | No |
|---|
| Swing Arm Skid Plate | No | – | No |
|---|
| A-Arm Skid Plate (Rear) | No | – | No |
|---|
| Suspension Rear - Material | Steel | Steel | Steel |
|---|
| Suspension Rear | Swing Arm | Swingarm with dual shock absorbers; 6.7 in. travel | Swing Arm |
|---|
| Front Adjustable Rebound Damping | No | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | No | No |
|---|
| Front Suspension | Independent A-Arm | Independent double-wishbone; 6.7 in. travel | Independent A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Drum | Sealed mechanical drum | Drum |
|---|
| Brakes Front | Dual Drum | 180.0 mm front discs with single-piston calipers | Dual Drum |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1271 / 50.04 ✓ | 2108 / 83.0 | 1506 / 59.28 |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes | – | Yes |
|---|
| Ignition | Electric / Pull | CD with electronic advance - Electric with auxiliary recoil | Electric / Pull |
|---|
| Fuel Type | Petrol | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 | 1 |
|---|
| Carburetor Size MM | 13 | 34 ✓ | 16 |
|---|
| Fuel System Brand | Mikuni | – | Mikuni |
|---|
| Fuel System | Carburetor | Carburetor | Carburetor |
|---|
| Compression Ratio | 8.4:1 | 11.5:1 | 9.5:1 |
|---|
| Bore Stroke(in) | 1.42in. x 1.91in. | 3.62in. x 2.96 in. | 1.79in. x 2.17in. |
|---|
| Bore Stroke(mm) | 36mm x 48.6mm ✓ | 92.0 mm x 75.0 mm | 45.5mm x 55.2mm |
|---|
| Engine Cylinders | Single-Cylinder | single-cylinder | Single-Cylinder |
|---|
| Engine Cooling | Air | Liquid-cooled | Air |
|---|
| Engine Type | 4-Stroke | four-stroke | 4-Stroke |
|---|
| Engine Valves | SOHC | OHV | SOHC |
|---|
| Kill Switch Tether Cord | Standard | – | Standard |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 759 / 29.9 ✓ | 1189 / 46.8 | 874 / 34.4 |
|---|
| Height (mm / in.) | 765 / 30.1 ✓ | 1179 / 46.4 | 914 / 36 |
|---|
| Ground Clearance (mm / in.) | 119 / 4.7 | 190.5 / 7.5 | 150 / 5.9 ✓ |
|---|
| Colours |
|---|
| Metallic | No | No | No |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | No |
|---|
| Seat Type | One-Piece | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 | 1 |
|---|
| Seat Height (mm / in.) | 536 / 21.1 ✓ | 861.1 / 33.9 | 650 / 25.6 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 2.7 / 0.7 | 15.9 / 4.2 | 6 / 1.6 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | – | Yes |
|---|
| Rim Material | Steel | Aluminum | Steel |
|---|
| Rear Rim Diameter (in) | 7 | 12 ✓ | 8 |
|---|
| Rear Tire Width (in) | 8 | 10 | 7 ✓ |
|---|
| Rear Tire Diameter (in) | 16 | 25 ✓ | 19 |
|---|
| Tires Rear | Dunlop AT 16 X 8-7 | 25 x 10-12 ✓ | Dunlop AT 19 X 7-8 |
|---|
| Front Rim Diameter (in) | 7 | 12 ✓ | 8 |
|---|
| Front Tire Width (in) | 8 | 8 | 7 ✓ |
|---|
| Front Tire Diameter (in) | 16 | 25 ✓ | 19 |
|---|
| Tires Front | Dunlop AT 16 X 8-7 | 25 x 8-12 ✓ | Dunlop AT 19 X 7-8 |
|---|
| Tube / Tubeless | Tubeless | – | Tubeless |
|---|
| Tire Make | Dunlop | Dunlop | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | Yes | No |
|---|
| Hi / Low Range | No | – | No |
|---|
| Primary Drive - Rear Wheels | Chain | – | Chain |
|---|
| Primary Drive Engine / Transmission | Belt | – | Belt |
|---|
| Drive line Modes | 1 | 2 ✓ | 1 |
|---|
| Final Drive | 4X2 | Direct front and rear driveshafts with torque-sensitive front differential | 4X2 |
|---|
| Transmission | Continuously Variable (CVT) | Fully automatic hydromechanical, continuously variable with electronic controls | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | 174 / 79 ✓ | – | 280 / 127 |
|---|
| Wheelbase (mm / in.) | 831 / 32.7 ✓ | 1285.2 / 50.6 | 1006 / 39.6 |
|---|
| Steering |
|---|
| Turning Circle | – | 10.8 | – |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Front) | – | – | No |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2006 Honda FourTrax Foreman Rubicon 500 4x4
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Largest engine in this comparison (499cccc)
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- No significant weaknesses identified from available data
✓ Pros
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2006 Honda FourTrax Foreman Rubicon 500 4x4
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2020 Suzuki QuadSport Z50 vs 2006 Honda FourTrax Foreman Rubicon 500 4x4 vs 2020 Suzuki QuadSport Z90 — Common Questions
Which has the most powerful engine?
The 2006 Honda FourTrax Foreman Rubicon 500 4x4 has the largest displacement at 499cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement