E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Suzuki Vinson 500 4x4 Semi-Automatic×
Kawasaki Mojave 250×
Yamaha Kodiak 700 EPS SE× Clear all
Key Specs at a Glance
Engine
493cc / 30.1
249cc / Unknown
686 / 41.86
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 493cc, SOHC, four-stroke, single cylinder, liquid-cooled ✓ | 249cc, Liquid-cooled, 4-stroke, SOHC single cylinder | – |
|---|
| Exterior - Safety and Design |
|---|
| Hand Grips | Standard | – | Standard |
|---|
| Full Length Skid Plate | Yes | – | Yes |
|---|
| Front Fender | Standard | – | Standard |
|---|
| Front Fender Flairs | Standard | – | – |
|---|
| Front Bumper | Standard | – | Standard |
|---|
| Frame | Steel | – | Steel |
|---|
| Folding Foot Pegs | No | – | No |
|---|
| Floor Board Location | Driver | – | Driver |
|---|
| Brush Guard | No | – | Yes |
|---|
| Body Material | Plastic | – | Plastic |
|---|
| Bash Plate (Rear) | Yes | – | Yes |
|---|
| Bash Plate (Front) | Yes | – | Yes |
|---|
| Colours |
|---|
| Metallic | No | – | – |
|---|
| Colors | Red, Green, Black | – | – |
|---|
| Lighting |
|---|
| Other Lights | Standard | – | – |
|---|
| Halogen Headlights | Standard | – | Standard |
|---|
| Headlights | Standard | – | Standard |
|---|
| Lighting | Halogen | – | Halogen |
|---|
| Instrumentation |
|---|
| Speedometer | Standard | – | Standard |
|---|
| Hour Meter | Standard | – | Standard |
|---|
| Fuel Level Warning Type | Gauge | – | Gauge |
|---|
| Clock | Standard | – | Standard |
|---|
| Trip Odometer | Standard | – | Standard |
|---|
| Digital Instrumentation | Standard | – | Standard |
|---|
| Towing |
|---|
| Rear Hitch | Standard | – | Receiver |
|---|
| Seats |
|---|
| Seat Adjustable | No | – | No |
|---|
| Seat Type | One-Piece | – | One-Piece |
|---|
| Seat Material | Vinyl | – | Vinyl |
|---|
| Seat Location | Driver | – | Driver |
|---|
| Exterior - Safety and Design |
|---|
| Light Guard | No | – | No |
|---|
| Seats |
|---|
| Number Of Seats | 1 | – | 1 |
|---|
| Exterior - Safety and Design |
|---|
| Power Outlet | Standard | – | Standard |
|---|
| Rear Fender | Standard | – | Standard |
|---|
| Shock Cover | – | – | No |
|---|
| Rear Stabilizer Bar | – | – | Yes |
|---|
| Front Stabilizer Bar | – | – | No |
|---|
| Foot Peg Location | – | – | Driver |
|---|
| Decal Kit | – | – | Standard |
|---|
| CV Boot Cover | – | – | Yes |
|---|
| Lighting |
|---|
| Fog Lights | – | – | Standard |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | – | Light |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | – | 599.7 / 1322 |
|---|
| Tow Hook | – | – | Standard |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | – | – | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | – | – | 49.9 / 110 |
|---|
| Tires and Rims |
|---|
| Tube / Tubeless | – | – | Tubeless |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | – | Front |
|---|
| Driveline Make | – | – | On-Command |
|---|
| Transmission Make | – | – | UltraMatic |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | – | – | 686 / 311.2 ✓ |
|---|
| Suspension |
|---|
| Air Adjustable | – | – | No |
|---|
| Swing Arm Skid Plate | – | – | No |
|---|
| Suspension Rear - Material | – | – | Steel |
|---|
| Engine Spec |
|---|
| Speed Governor | – | – | No |
|---|
| Kill Switch Tether Cord | – | – | Standard |
|---|
| Fuel Injector Size MM | – | – | 44 ✓ |
|---|
| Engine Braking | – | – | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Suzuki | – | Yamaha |
|---|
| Recommend Minimum Age | 16 | – | 16 |
|---|
| Manufacturer Country | Japan | – | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | – | Power |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | Standard | – | – |
|---|
| Radiator Guard | Yes | – | No |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 860 / 33.9 | 754 / 29.7 ✓ | 861 / 33.9 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 7.50 | – | – |
|---|
| Storage Capacity (gal) | 1.98 | – | – |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 200.7 / 7.9 | – | 231 / 9.1 ✓ |
|---|
| A-Arm Skid Plate (Rear) | No | – | – |
|---|
| Suspension Rear | Swingarm-type, oil-damped, five preload settings | Swingarm with single shock, 8.5 of travel | Independent Double Wishbone |
|---|
| Front Adjustable Rebound Damping | No | – | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | – | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 180.3 / 7.1 | – | 193 / 7.6 ✓ |
|---|
| Front Suspension | Independent, double A-arm, oil-damped, five preload settings | Independent double wishbone with 2 shock absorbers 6.9 of travel ✓ | Independent Double Wishbone |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 216 / 8.5 ✓ | – | – |
|---|
| Brakes Rear | Single hydraulic disc | Single Disc | Sealed Oil Bath Multi-Disc |
|---|
| Front Brake Diameter (mm / in.) | 190 / 7.5 ✓ | – | – |
|---|
| Brakes Front | Dual hydraulic disc | Dual Disc | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | CDI (Electric) | Electronic CDI Kick | Electric |
|---|
| Lubrication | Wet sump | – | – |
|---|
| Fuel Type | Petrol | – | Petrol |
|---|
| Carborator Count | 1 ✓ | – | 0 |
|---|
| Carburetor Size MM | 36 ✓ | – | – |
|---|
| Fuel System Brand | Keihin | – | – |
|---|
| Fuel System | Keihin CVK36 ✓ | Kleihin CVK34 | Fuel Injected |
|---|
| Compression Ratio | 10.2:1 | 11.0:1 | 10.0:1 |
|---|
| Bore Stroke(in) | 3.45in. x 3.23 in. | – | 4.02in. x 3.31in. |
|---|
| Bore Stroke(mm) | 87.5 X 82.0mm | 74 mm x 58 mm | 102mm x 84mm ✓ |
|---|
| Displacement To Weight CC | 0.82 | – | – |
|---|
| Engine Cylinders | single cylinder | single-cylinder | Single-Cylinder |
|---|
| Engine Cooling | liquid-cooled | liquid-cooled | Liquid |
|---|
| Engine Type | four-stroke | 4-stroke | 4-Stroke |
|---|
| Total Valves | 4 ✓ | – | – |
|---|
| Valve Configuration | 4-valves ✓ | – | – |
|---|
| Engine Valves | SOHC (Single Overhead Cam) | SOHC | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 493cc / 30.1 | 249cc / Unknown | 686 / 41.86 ✓ |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | – | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | – | Yes |
|---|
| Number of Rear Shock Absorbers | 2 | – | 2 |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 2095 / 82.5 | 1735 / 68.3 ✓ | 2070 / 81.48 |
|---|
| Storage |
|---|
| Storage Capacity (Cu. ft) | 0.26 | – | – |
|---|
| Fender Storage Location | Front and Rear | – | – |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | – | – |
|---|
| Front Rack | Standard | – | – |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 19.0 / 5.0 | 8.33 / 2.2 | 18.2 / 4.8 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | – | No |
|---|
| Rim Material | Aluminum | – | Aluminum |
|---|
| Rear Rim Diameter (in) | 12 | – | 12 |
|---|
| Rear Tire Width (in) | 10 | – | 10 |
|---|
| Rear Tire Diameter (in) | 25 | – | 25 |
|---|
| Tires Rear | AT 25 x 10-12 | 22 x 10-10 tubeless | Maxxis AT25 x 10 - 12 |
|---|
| Front Rim Diameter (in) | 12 | – | 12 |
|---|
| Front Tire Width (in) | 8 | – | 8 |
|---|
| Front Tire Diameter (in) | 25 | – | 25 |
|---|
| Steering |
|---|
| Steering Make | – | – | Electronic Power Steering (EPS) |
|---|
| Tires and Rims |
|---|
| Tires Front | AT 25 x 8-12 | 21 x 7-10 tubeless | Maxxis AT25 x 8 - 12 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | – | Yes |
|---|
| Number Of Speeds | 5 ✓ | – | – |
|---|
| Hi / Low Range | Yes | – | Yes |
|---|
| Limited Slip Diff Location | Front | – | Front |
|---|
| Primary Drive - Front Wheels | Shaft | – | Shaft |
|---|
| Primary Drive Engine / Transmission | Gear | – | Belt |
|---|
| Drive line Modes | 2 | – | 2 |
|---|
| Final Drive | Shaft drive | Chain | Selectable 4X2 / 4X4 ✓ |
|---|
| Transmission | 5-speed with reverse and 2-speed subtransmission, 2WD/4WD front differential | Manual wet multi-disc - 5-speed plus reverse | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 274 / 604 | 172 / 379.3 ✓ | – |
|---|
| Wheelbase (mm / in.) | 1270 / 50 | 1125 / 44.3 ✓ | 1250 / 49.2 |
|---|
| Ground Clearance (mm / in.) | 250 / 9.8 | 216 / 8.5 | 287 / 11.3 ✓ |
|---|
| Height (mm / in.) | 1235 / 48.6 | 0 / 0 ✓ | 1240 / 48.8 |
|---|
| Width (mm / in.) | 1170 / 46.1 | 1090 / 42.9 ✓ | 1181 / 46.5 |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop | – | Maxxis |
|---|
| Steering |
|---|
| Turning Circle | – | – | 10.5 |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2019 Yamaha Kodiak 700 EPS SE
- Heavier than the 1999 Kawasaki Mojave 250
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
- Manual gearbox — greater control in technical terrain
✗ Cons
- Smaller engine than the 2019 Yamaha Kodiak 700 EPS SE
✓ Pros
- Largest engine in this comparison (686cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- No significant weaknesses identified from available data
Comparing 2006 Suzuki Vinson 500 4x4 Semi-Automatic vs 1999 Kawasaki Mojave 250 vs 2019 Yamaha Kodiak 700 EPS SE — Common Questions
Which has the most powerful engine?
The 2019 Yamaha Kodiak 700 EPS SE has the largest displacement at 686cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 1999 Kawasaki Mojave 250 is the lightest at 172kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement