E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Arctic Cat 90 2x4 4-Stroke×
Arctic Cat TBX 650× Clear all
Key Specs at a Glance
Engine
81cc / 4.94
641cc / 39.12
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | SOHC 4-Stroke 2-Valve | SOHC, 4-stroke, 4-valve |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive - Front Wheels | – | Shaft |
|---|
| Primary Drive Engine / Transmission | – | Belt |
|---|
| Suspension |
|---|
| Air Adjustable | – | No |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | – | Standard |
|---|
| Engine Spec |
|---|
| Carburetor Size MM | – | 40 ✓ |
|---|
| Fuel System Brand | – | Keihin |
|---|
| Engine Braking | – | Engine Braking System |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Arctic Cat | Arctic Cat |
|---|
| Recommend Minimum Age | 12 | 16 ✓ |
|---|
| Manufacturer Country | USA | USA |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | Front |
|---|
| Exterior - Safety and Design |
|---|
| Safety Flag | Standard | – |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | – |
|---|
| Radiator Guard | No | Yes |
|---|
| Light Guard | No | – |
|---|
| Handlebar Pads | Standard | – |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| Rear Stabilizer Bar | No | – |
|---|
| Tires and Rims |
|---|
| Tire Make | – | Goodyear |
|---|
| Racks and Payload |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | 45 / 100 ✓ |
|---|
| Rack Capacity Rear (Kg / Lbs.) | – | 136 / 300 ✓ |
|---|
| Exterior - Safety and Design |
|---|
| Power Outlet | – | Standard |
|---|
| Full Length Skid Plate | – | Yes |
|---|
| Front Fender Flairs | – | Standard |
|---|
| Cargo Bed Tilt | – | Yes |
|---|
| Cargo Bed Material | – | Polyethylene |
|---|
| Body Material | – | Plastic |
|---|
| Colours |
|---|
| Metallic | – | No |
|---|
| Lighting |
|---|
| Halogen Headlights | – | Standard |
|---|
| Headlights | – | Standard |
|---|
| Lighting | – | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Gauge |
|---|
| Speedometer | – | Standard |
|---|
| Service Reminder | – | Standard |
|---|
| Hour Meter | – | Standard |
|---|
| Fuel Level Warning Type | – | Gauge |
|---|
| Clock | – | Standard |
|---|
| Trip Odometer | – | Standard |
|---|
| Trip Computer | – | Standard |
|---|
| Digital Instrumentation | – | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | 476 / 1050 ✓ |
|---|
| Rear Hitch | – | Receiver |
|---|
| Tow Hook | – | Standard |
|---|
| Seats |
|---|
| Number Of Seats | – | 1 ✓ |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | – | Standard |
|---|
| Tool Bag Mount | – | Standard |
|---|
| Underseat Storage | – | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | – | 45.4 / 100 |
|---|
| Exterior - Safety and Design |
|---|
| CV Boot Cover | No | Yes |
|---|
| Brush Guard | No | Yes |
|---|
| Bash Plate (Rear) | No | – |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 102 / 4 | 254 / 10 ✓ |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| A-Arm Skid Plate (Rear) | No | Yes |
|---|
| Suspension Rear - Material | Steel | – |
|---|
| Suspension Rear | Mono, Travel 4 in. | Double A-arm; 10 in. (25.4 cm) travel ✓ |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 71 / 2.8 | 254 / 10 ✓ |
|---|
| A-Arm Skid Plate (Front) | No | Yes |
|---|
| Front Suspension | Single A-Arm, Travel 2.75 in. | Double A-arm; 10 in. (25.4 cm) travel ✓ |
|---|
| Brakes |
|---|
| Brakes Rear | Drum | Hydraulic disc |
|---|
| Brakes Front | Drum | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes | – |
|---|
| Ignition | Electric | Electric / Pull |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 1 ✓ | – |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Bore Stroke(in) | 1.97in. x 1.62in. | 3.86in. x 3.35in. |
|---|
| Bore Stroke(mm) | 50mm x 41mm | 98mm x 85mm ✓ |
|---|
| Displacement To Weight CC | 0.33 | 0.82 |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Air / Oil-Cooled | Liquid-Cooled with fan |
|---|
| Engine Type | 4-Stroke | 4-stroke |
|---|
| Total Valves | 2 | 4 ✓ |
|---|
| Valve Configuration | 2-valves | 4-valve ✓ |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 81cc / 4.94 | 641cc / 39.12 ✓ |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | – | Standard |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | Yes |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1524 / 60 ✓ | 2504 / 98.6 |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 5 / 1.3 | 21 / 5.5 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | No |
|---|
| Rim Material | Aluminum | Steel |
|---|
| Rear Rim Diameter (in) | 8 | 12 ✓ |
|---|
| Rear Tire Width (in) | 7 ✓ | 10 |
|---|
| Rear Tire Diameter (in) | 19 | 25 ✓ |
|---|
| Tires Rear | 19 X 7-8 | 25 x 10-12 ✓ |
|---|
| Front Rim Diameter (in) | 8 | 12 ✓ |
|---|
| Front Tire Width (in) | 7 ✓ | 8 |
|---|
| Front Tire Diameter (in) | 19 | 25 ✓ |
|---|
| Tires Front | 19 X 7-8 | 25 x 8-12 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | Yes |
|---|
| Hi / Low Range | No | Yes |
|---|
| Primary Drive - Rear Wheels | Chain | – |
|---|
| Drive line Modes | 1 | 2 ✓ |
|---|
| Final Drive | 4X2 | Selectable 4X2 / 4X4 |
|---|
| Transmission Make | Duramatic | Duramatic |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 112.9 / 249 | 353 / 779 ✓ |
|---|
| Wheelbase (mm / in.) | 955 / 37.6 ✓ | 1473 / 58 |
|---|
| Ground Clearance (mm / in.) | 160 / 6.3 | 279 / 11 ✓ |
|---|
| Height (mm / in.) | 930 / 36.6 ✓ | 1219 / 48 |
|---|
| Width (mm / in.) | 889 / 35 ✓ | 1207 / 47.5 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 | 2 ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | – | 6 Limited ✓ |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2009 Arctic Cat TBX 650
- Heavier than the 2009 Arctic Cat TBX 650
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Largest engine in this comparison (641cccc)
- Lightest of the group — easier to manoeuvre
- Highest rated towing capacity (476kg)
- Best ground clearance — handles rough terrain well
✗ Cons
- No significant weaknesses identified from available data
Comparing 2004 Arctic Cat 90 2x4 4-Stroke vs 2009 Arctic Cat TBX 650 — Common Questions
Which has the most powerful engine?
The 2009 Arctic Cat TBX 650 has the largest displacement at 641cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2009 Arctic Cat TBX 650 is the lightest at 353kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2009 Arctic Cat TBX 650 has the highest towing capacity at 476kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement