E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 49 / 3.0 | 249 / 15.2 ✓ |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Speedometer | Standard | Standard |
|---|
| Service Reminder | Standard | Standard |
|---|
| Hour Meter | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | Standard |
|---|
| Trip Odometer | No | Standard |
|---|
| Trip Computer | No | Standard |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Seat Height (mm / in.) | 680 / 26.8 ✓ | 850 / 33.5 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 | 9.46 |
|---|
| Storage Capacity (gal) | 2.5 | 2.5 |
|---|
| Storage Capacity (Cu. ft) | 0.33 | 0.33 |
|---|
| Rear Storage Well | Standard | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | No | Yes |
|---|
| Bash Plate (Rear) | No | Yes |
|---|
| Body Material | Plastic | Plastic |
|---|
| Brush Guard | No | No |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | – | 190 / 7.5 ✓ |
|---|
| Brakes |
|---|
| Front Brake Diameter (mm / in.) | – | 214 / 8.4 ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty | 12-month limited warranty |
|---|
| Parent Company | Dinli | BRP |
|---|
| Recommend Minimum Age | 6 | 16 ✓ |
|---|
| Manufacturer Country | Taiwan | Canada |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | No | Standard |
|---|
| Shock Cover | No | No |
|---|
| Rear Stabilizer Bar | No | Yes |
|---|
| Rear Fender Flairs | Standard | Standard |
|---|
| Storage |
|---|
| Front Storage Well | Standard | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender | Standard | Standard |
|---|
| Light Guard | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | No | Yes |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Fender Flairs | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | Standard |
|---|
| Floor Board Location | Driver | Driver |
|---|
| CV Boot Cover | No | No |
|---|
| Radiator Guard | No | Yes |
|---|
| Storage |
|---|
| Fender Storage Location | Front | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | Standard |
|---|
| Front Rack | Standard | Standard |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1200 / 47.2 ✓ | 2060 / 81.1 |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | No |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| A-Arm Skid Plate (Rear) | No | No |
|---|
| Suspension Rear | Swingarm coil spring oil damped | Swingarm coil spring oil damped |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | No |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes |
|---|
| Front Suspension | Independent double A-arm coil spring oil damped | Independent double A-arm coil spring oil damped |
|---|
| Brakes |
|---|
| Brakes Rear | Drum brake | Single hydraulic disc brake |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 690 / 27.2 ✓ | 1219 / 48.0 |
|---|
| Brakes |
|---|
| Brakes Front | Drum brakes | Single hydraulic disc brake |
|---|
| Engine Spec |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel System | Keihin PB18 carburetor | Keihin CVK30 carburetor ✓ |
|---|
| Compression Ratio | 10.0:1 | 9.5:1 |
|---|
| Bore Stroke(in) | 1.57in. x 1.55in. | 2.83in. x 2.40in. |
|---|
| Bore Stroke(mm) | 40.0mm x 39.3mm | 72.0mm x 61.0mm |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Air-cooled | Air-cooled |
|---|
| Engine Type | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 2 | 2 |
|---|
| Valve Configuration | 2-valves | 2-valves |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Ignition | CDI Electronic | CDI Electronic |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | – | 190 / 7.5 ✓ |
|---|
| Dimensions and Weight |
|---|
| Height (mm / in.) | 710 / 28.0 ✓ | 1219 / 48.0 |
|---|
| Wheelbase (mm / in.) | 850 / 33.5 ✓ | 1295 / 51.0 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 1.8 / 0.5 | 8.5 / 2.2 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Rim Material | Steel | Steel |
|---|
| Rear Rim Diameter (in) | 8 | 12 ✓ |
|---|
| Rear Tire Width (in) | 7 ✓ | 9 |
|---|
| Rear Tire Diameter (in) | 19 | 24 ✓ |
|---|
| Tires Rear | AT19 x 7-8 | 24 x 9-12 ✓ |
|---|
| Front Rim Diameter (in) | 8 | 12 ✓ |
|---|
| Front Tire Width (in) | 7 ✓ | 8 |
|---|
| Front Tire Diameter (in) | 19 | 24 ✓ |
|---|
| Tires Front | AT19 x 7-8 | 24 x 8-12 ✓ |
|---|
| Dimensions and Weight |
|---|
| Ground Clearance (mm / in.) | 100 / 3.9 | 190 / 7.5 ✓ |
|---|
| Tires and Rims |
|---|
| Tube / Tubeless | Tubed | Tubeless |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | Yes |
|---|
| Hi / Low Range | No | Yes |
|---|
| Diff Lock Location | NULL | NULL |
|---|
| Limited Slip Diff Location | NULL | NULL |
|---|
| Primary Drive - Front Wheels | NULL | Chain |
|---|
| Primary Drive Engine / Transmission | Chain | Belt |
|---|
| Drive line Modes | 2WD | 2WD |
|---|
| Final Drive | Chain | Chain |
|---|
| Transmission Make | Dinli | Can-Am |
|---|
| Transmission | Automatic V-belt with centrifugal clutch | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 65 / 143 ✓ | 193 / 424 |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop | Maxxis |
|---|
| Towing |
|---|
| Rear Hitch | – | Receiver |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2025 Can-Am DS 250
✓ Pros
- Largest engine in this comparison (249cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
✗ Cons
- Heavier than the 2025 Dinli Dino 50
Comparing 2025 Dinli Dino 50 vs 2025 Can-Am DS 250 — Common Questions
Which has the most powerful engine?
The 2025 Can-Am DS 250 has the largest displacement at 249cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2025 Dinli Dino 50 is the lightest at 65kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement