E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Can-Am Renegade 1000R×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 999 / 61.0 |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light |
|---|
| Speedometer | Standard |
|---|
| Service Reminder | Standard |
|---|
| Hour Meter | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Clock | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Trip Computer | Standard |
|---|
| Digital Instrumentation | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 830 / 1830 |
|---|
| Rear Hitch | Receiver |
|---|
| Lighting |
|---|
| Lighting | LED |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 850 / 33.5 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 |
|---|
| Storage Capacity (gal) | 2.5 |
|---|
| Storage Capacity (Cu. ft) | 0.33 |
|---|
| Rear Storage Well | Standard |
|---|
| Front Storage Well | Standard |
|---|
| Fender Storage Location | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard |
|---|
| Seats |
|---|
| Seat Type | One-Piece |
|---|
| Racks and Payload |
|---|
| Front Rack | Standard |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Manufacturer Country | Canada |
|---|
| Steering |
|---|
| Steering Type | DPS |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard |
|---|
| Shock Cover | No |
|---|
| Rear Stabilizer Bar | Yes |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Fender | Standard |
|---|
| Radiator Guard | Yes |
|---|
| Light Guard | No |
|---|
| Hand Grips | Standard |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Full Length Skid Plate | Yes |
|---|
| Front Fender | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | Standard |
|---|
| Floor Board Location | Driver |
|---|
| CV Boot Cover | No |
|---|
| Brush Guard | No |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Rear) | Yes |
|---|
| Bash Plate (Front) | Yes |
|---|
| Front Stabilizer Bar | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | BRP |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | Unknown / 19.5 / 5.1 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 260 / 10.2 |
|---|
| Swing Arm Skid Plate | No |
|---|
| A-Arm Skid Plate (Rear) | No |
|---|
| Suspension Rear | Torsional Trailing arm Independent (TTI) |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| Suspension - Front Travel (mm / in.) | 248 / 9.8 |
|---|
| A-Arm Skid Plate (Front) | Yes |
|---|
| Front Suspension | Arched double A-arm with front sway bar |
|---|
| Brakes |
|---|
| Brakes Rear | Single 214 mm disc brake |
|---|
| Front Brake Diameter (mm / in.) | 214 / 8.4 |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Brakes |
|---|
| Brakes Front | Dual 214 mm disc brakes |
|---|
| Engine Spec |
|---|
| Fuel Type | Petrol |
|---|
| Fuel System | EFI |
|---|
| Compression Ratio | 13.5:1 |
|---|
| Bore Stroke(in) | 3.58in. x 2.40in. |
|---|
| Bore Stroke(mm) | 91.0mm x 61.0mm |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Liquid-cooled |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 4 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | SOHC |
|---|
| Ignition | CDI Electronic |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1219 / 48.0 |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 14 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 26 |
|---|
| Tires Rear | 26 x 10-14 |
|---|
| Front Rim Diameter (in) | 14 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Tire Diameter (in) | 26 |
|---|
| Tires Front | 26 x 8-14 |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Tire Make | XPS |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 2388 / 94.0 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes |
|---|
| Limited Slip Diff Location | Visco-Lok |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Drive line Modes | 2WD 4WD Lock |
|---|
| Final Drive | Shaft |
|---|
| Transmission Make | Can-Am |
|---|
| Transmission | pDrive primary CVT L H N R P |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 372 / 819 |
|---|
| Wheelbase (mm / in.) | 1295 / 51.0 |
|---|
| Ground Clearance (mm / in.) | 267 / 10.5 |
|---|
| Height (mm / in.) | 1245 / 49.0 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | Front |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty |
|---|
Clear all & start over
Advertisement