E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
CFMOTO UFORCE 600×
CFMOTO CFORCE 800×
CFMOTO CFORCE 450× Clear all
Key Specs at a Glance
Engine
580 / 35.4
799 / 48.7
433 / 26.4
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 580 / 35.4 | 799 / 48.7 ✓ | 433 / 26.4 |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light | Light |
|---|
| Speedometer | Standard | Standard | Standard |
|---|
| Service Reminder | Standard | Standard | Standard |
|---|
| Hour Meter | Standard | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge | Gauge |
|---|
| Clock | Standard | Standard | Standard |
|---|
| Trip Odometer | Standard | Standard | Standard |
|---|
| Trip Computer | Standard | Standard | Standard |
|---|
| Digital Instrumentation | Standard | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 476 / 1050 | 680 / 1500 ✓ | 476 / 1050 |
|---|
| Rear Hitch | Receiver | Receiver | Receiver |
|---|
| Lighting |
|---|
| Lighting | Halogen | LED | Halogen |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | No |
|---|
| Seat Material | Vinyl | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 | 1 |
|---|
| Seat Height (mm / in.) | 850 / 33.5 | 850 / 33.5 | 850 / 33.5 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 | 9.46 | 9.46 |
|---|
| Storage Capacity (gal) | 2.5 | 2.5 | 2.5 |
|---|
| Storage Capacity (Cu. ft) | 0.33 | 0.33 | 0.33 |
|---|
| Rear Storage Well | Standard | Standard | Standard |
|---|
| Front Storage Well | Standard | Standard | Standard |
|---|
| Fender Storage Location | Front | Front | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | Standard | Standard |
|---|
| Seats |
|---|
| Seat Type | One-Piece | One-Piece | One-Piece |
|---|
| Racks and Payload |
|---|
| Front Rack | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Headlights | Standard | Standard | Standard |
|---|
| Colours |
|---|
| Metallic | No | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 | 16 | 16 |
|---|
| Manufacturer Country | China | China | China |
|---|
| Steering |
|---|
| Steering Type | Manual | DPS | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | Standard | Standard |
|---|
| Shock Cover | No | No | No |
|---|
| Rear Stabilizer Bar | Yes | Yes | Yes |
|---|
| Rear Fender Flairs | Standard | Standard | Standard |
|---|
| Rear Fender | Standard | Standard | Standard |
|---|
| Radiator Guard | Yes | Yes | Yes |
|---|
| Light Guard | No | No | No |
|---|
| Hand Grips | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Full Length Skid Plate | Yes | Yes | Yes |
|---|
| Front Fender | Standard | Standard | Standard |
|---|
| Front Fender Flairs | Standard | Standard | Standard |
|---|
| Front Bumper | Standard | Standard | Standard |
|---|
| Frame | Steel | Steel | Steel |
|---|
| Folding Foot Pegs | Standard | Standard | Standard |
|---|
| Floor Board Location | Driver | Driver | Driver |
|---|
| CV Boot Cover | No | No | No |
|---|
| Brush Guard | No | No | No |
|---|
| Body Material | Plastic | Plastic | Plastic |
|---|
| Bash Plate (Rear) | Yes | Yes | Yes |
|---|
| Bash Plate (Front) | Yes | Yes | Yes |
|---|
| Front Stabilizer Bar | No | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | CFmoto | CFmoto | CFmoto |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 21.6 / 5.7 | 19.5 / 5.1 | 18.5 / 4.9 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel | Steel | Steel |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 210 / 8.25 | 260 / 10.2 ✓ | 191 / 7.5 |
|---|
| Swing Arm Skid Plate | No | No | No |
|---|
| A-Arm Skid Plate (Rear) | No | No | No |
|---|
| Suspension Rear | Double A-arm with 8.25 in travel | Torsional Trailing arm Independent (TTI) | Swingarm with 7.5 in travel |
|---|
| Front Adjustable Rebound Damping | No | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | No | No |
|---|
| Suspension - Front Travel (mm / in.) | 210 / 8.25 | 248 / 9.8 ✓ | 178 / 7.0 |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes | Yes |
|---|
| Front Suspension | Double A-arm with 8.25 in travel | Arched double A-arm with sway bar | Double A-arm with 7.0 in travel |
|---|
| Brakes |
|---|
| Brakes Rear | Single hydraulic disc brake | Single hydraulic disc brake | Hydraulic disc brake |
|---|
| Front Brake Diameter (mm / in.) | 203 / 8.0 | 214 / 8.4 ✓ | 203 / 8.0 |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No | No |
|---|
| Brakes |
|---|
| Brakes Front | Dual hydraulic disc brakes | Dual hydraulic disc brakes | Dual hydraulic disc brakes |
|---|
| Engine Spec |
|---|
| Fuel Type | Petrol | Petrol | Petrol |
|---|
| Fuel System | EFI | EFI | EFI |
|---|
| Compression Ratio | 10.0:1 | 11.0:1 | 9.5:1 |
|---|
| Bore Stroke(in) | 3.74in. x 3.21in. | 3.58in. x 2.40in. | 3.31in. x 3.07in. |
|---|
| Bore Stroke(mm) | 95.0mm x 81.5mm | 91.0mm x 61.0mm | 84.0mm x 78.0mm |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled |
|---|
| Engine Type | 4-Stroke | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 4 | 4 | 2 |
|---|
| Valve Configuration | 4-valves | 4-valves | 2-valves |
|---|
| Engine Valves | SOHC | SOHC | SOHC |
|---|
| Ignition | CDI Electronic | CDI Electronic | CDI Electronic |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No | No |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes | Yes |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1219 / 48.0 | 1219 / 48.0 | 1143 / 45.0 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 12 | 14 ✓ | 12 |
|---|
| Rear Tire Width (in) | 10 | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 25 | 26 ✓ | 25 |
|---|
| Tires Rear | 25 x 10-12 | 26 x 10-14 ✓ | 25 x 10-12 |
|---|
| Front Rim Diameter (in) | 12 | 14 ✓ | 12 |
|---|
| Front Tire Width (in) | 8 | 8 | 8 |
|---|
| Front Tire Diameter (in) | 25 | 26 ✓ | 25 |
|---|
| Tires Front | 25 x 8-12 | 26 x 8-14 ✓ | 25 x 8-12 |
|---|
| Tube / Tubeless | Tubeless | Tubeless | Tubeless |
|---|
| Tire Make | CFmoto | CFmoto | CFmoto |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes | Yes |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 2451 / 96.5 | 2388 / 94.0 | 2154 / 84.8 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | Yes | Yes |
|---|
| Limited Slip Diff Location | Front | Visco-Lok | Front |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | Belt | Belt |
|---|
| Drive line Modes | 2WD 4WD Lock | 2WD 4WD Lock | 2WD 4WD |
|---|
| Final Drive | Shaft | Shaft | Shaft |
|---|
| Transmission Make | CFmoto | CFmoto | CFmoto |
|---|
| Transmission | Continuously Variable (CVT) | pDrive primary CVT L H N R P | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 374 / 825 | 408 / 900 | 306 / 674 ✓ |
|---|
| Wheelbase (mm / in.) | 1473 / 58.0 | 1295 / 51.0 | 1270 / 50.0 ✓ |
|---|
| Ground Clearance (mm / in.) | 292 / 11.5 | 305 / 12.0 ✓ | 254 / 10.0 |
|---|
| Height (mm / in.) | 1314 / 51.7 | 1245 / 49.0 | 1219 / 48.0 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | Front | Front | Front |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty | 12-month limited warranty | 12-month limited warranty |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Solid towing capacity for farm use (476kg)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2025 CFMOTO CFORCE 800
- Heavier than the 2025 CFMOTO CFORCE 450
✓ Pros
- Largest engine in this comparison (799cc)
- Highest rated towing capacity (680kg)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
✗ Cons
- Heavier than the 2025 CFMOTO CFORCE 450
✓ Pros
- Lightest of the group — easier to manoeuvre
- Solid towing capacity for farm use (476kg)
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2025 CFMOTO CFORCE 800
Comparing 2025 CFMOTO UFORCE 600 vs 2025 CFMOTO CFORCE 800 vs 2025 CFMOTO CFORCE 450 — Common Questions
Which has the most powerful engine?
The 2025 CFMOTO CFORCE 800 has the largest displacement at 799cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2025 CFMOTO CFORCE 450 is the lightest at 306kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2025 CFMOTO CFORCE 800 has the highest towing capacity at 680kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement