E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Suzuki KingQuad 500 AXi×
Suzuki KingQuad 400 ASi×
Suzuki Quad Runner 160 LT-F160× Clear all
Key Specs at a Glance
Engine
493 / 30.08
376 / 22.94
–
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 493 / 30.08 ✓ | 376 / 22.94 | – |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | Yes | Yes | – |
|---|
| Colours |
|---|
| Metallic | No | No | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard | – |
|---|
| Headlights | Standard | Standard | – |
|---|
| Lighting | Halogen | Halogen | – |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light | – |
|---|
| Speedometer | Standard | Standard | – |
|---|
| Service Reminder | Standard | – | – |
|---|
| Hour Meter | Standard | Standard | – |
|---|
| Fuel Level Warning Type | Gauge | Gauge | – |
|---|
| Clock | Standard | Standard | – |
|---|
| Trip Odometer | Standard | Standard | – |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Rear) | Yes | No | – |
|---|
| Instrumentation |
|---|
| Trip Computer | Standard | – | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 599.7 / 1322 | – | – |
|---|
| Rear Hitch | Receiver | – | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | – |
|---|
| Seat Type | One-Piece | One-Piece | – |
|---|
| Seat Material | Vinyl | Vinyl | – |
|---|
| Seat Location | Driver | Driver | – |
|---|
| Number Of Seats | 1 | 1 | – |
|---|
| Seat Height (mm / in.) | 919 / 36.2 | 841 / 33.1 | 725 / 28.54 ✓ |
|---|
| Storage |
|---|
| Storage Capacity (l) | 2.27 | – | – |
|---|
| Storage Capacity (gal) | 0.6 | – | – |
|---|
| Storage Capacity (Cu. ft) | 0.37 | – | – |
|---|
| Rear Storage Well | Standard | – | – |
|---|
| Instrumentation |
|---|
| Digital Instrumentation | Standard | Standard | – |
|---|
| Storage |
|---|
| Front Storage Well | Standard | – | – |
|---|
| Exterior - Safety and Design |
|---|
| Body Material | Plastic | Plastic | – |
|---|
| Floor Board Location | Driver | Driver | – |
|---|
| Engine Spec |
|---|
| Fuel System Brand | – | – | MIKUNI |
|---|
| Displacement To Weight CC | – | – | 158 ✓ |
|---|
| Engine Detail | – | – | 4-Stroke, air-cooled, SOHC, 1-cylinder engine. ✓ |
|---|
| Exterior - Safety and Design |
|---|
| CV Boot Cover | – | No | – |
|---|
| Storage |
|---|
| Underseat Storage | – | Standard | – |
|---|
| Brakes |
|---|
| Front Brake Diameter (mm / in.) | – | 190 / 7.5 ✓ | – |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12 Limited | 12 Limited | – |
|---|
| Parent Company | Suzuki | Suzuki | – |
|---|
| Recommend Minimum Age | 16 | 16 | – |
|---|
| Manufacturer Country | Japan | Japan | – |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual | – |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | – | – |
|---|
| Brush Guard | No | Yes | – |
|---|
| Shock Cover | No | No | – |
|---|
| Rear Fender Flairs | Standard | Standard | – |
|---|
| Rear Fender | Standard | Standard | – |
|---|
| Radiator Guard | Yes | Yes | – |
|---|
| Power Outlet | Standard | Standard | – |
|---|
| Light Guard | No | No | – |
|---|
| Hand Grips | Standard | Standard | – |
|---|
| Full Length Skid Plate | Yes | Yes | – |
|---|
| Front Stabilizer Bar | No | No | – |
|---|
| Front Fender | Standard | Standard | – |
|---|
| Front Fender Flairs | Standard | Standard | – |
|---|
| Front Bumper | Standard | Standard | – |
|---|
| Frame | Steel | Steel | – |
|---|
| Rear Stabilizer Bar | Yes | No | – |
|---|
| Storage |
|---|
| Fender Storage Location | Front | – | – |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | Standard | – |
|---|
| Front Rack | Standard | Standard | – |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | No | – |
|---|
| Rear Adjustable Rebound Damping | No | No | – |
|---|
| Rear Travel (mm / in.) | 196 / 7.7 ✓ | 170 / 6.7 | – |
|---|
| Swing Arm Skid Plate | No | – | – |
|---|
| A-Arm Skid Plate (Rear) | Yes | No | – |
|---|
| Suspension Rear | Independent Double A-Arm | Swing Arm | Swingarm, coil spring, oil damped, spring preload, 5-way adjustable. ✓ |
|---|
| Front Adjustable Rebound Damping | No | No | – |
|---|
| Front Adjustable Fork Pre-Load | Yes | No | – |
|---|
| Suspension - Front Travel (mm / in.) | 170 / 6.7 | 170 / 6.7 | – |
|---|
| A-Arm Skid Plate (Front) | Yes | – | – |
|---|
| Front Suspension | Independent Double A-Arm | Independent Double A-Arm | Independent, swing axle, coil spring, oil damped |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed Oil Bath Multi-Disc | Drum | Drum |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 2 | 2 | – |
|---|
| Brakes |
|---|
| Brakes Front | Dual Hydraulic Disc | Dual Hydraulic Disc | Drum |
|---|
| Engine Spec |
|---|
| Fuel Type | Petrol | Petrol | – |
|---|
| Fuel System | Fuel Injected | Fuel Injected | MIKUNI VM20SS, single ✓ |
|---|
| Compression Ratio | 9.9:1 | 9:1 ✓ | 9.2:1 |
|---|
| Bore Stroke(in) | 3.44in. x 3.23in. | 3.23in. x 2.81in. | – |
|---|
| Bore Stroke(mm) | 87.5mm x 82mm | 82mm x 71.2mm ✓ | 58.0mm x 60.0mm |
|---|
| Engine Braking | Engine Braking System | Engine Braking System | – |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder | – |
|---|
| Engine Cooling | Liquid | Air / Oil | – |
|---|
| Engine Type | 4-Stroke | 4-Stroke | – |
|---|
| Total Valves | 4 | 4 | – |
|---|
| Valve Configuration | 4-valves | 4-valves | – |
|---|
| Engine Valves | SOHC | SOHC | – |
|---|
| Ignition | Electric | Electric | Electric |
|---|
| Suspension |
|---|
| Air Adjustable | No | No | – |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 2149 / 84.60 | 2060 / 81.12 | 1670 / 65.75 ✓ |
|---|
| Width (mm / in.) | 1214 / 47.8 | 1146 / 45.1 | 985 / 38.78 ✓ |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 17.5 / 4.6 | 16 / 4.2 ✓ | 8.5 / 2.25 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | Yes | – |
|---|
| Rim Material | Steel | Steel | – |
|---|
| Rear Rim Diameter (in) | 12 | 12 | – |
|---|
| Rear Tire Width (in) | 10 | 10 | – |
|---|
| Rear Tire Diameter (in) | 25 | 25 | – |
|---|
| Tires Rear | Carlisle AT 25 X 10-12 | Carlisle AT 25 X 10-12 | AT22 x 10-8H |
|---|
| Front Rim Diameter (in) | 12 | 12 | – |
|---|
| Front Tire Width (in) | 8 | 8 | – |
|---|
| Front Tire Diameter (in) | 25 | 25 | – |
|---|
| Tires Front | Carlisle AT 25 X 8-12 | Carlisle AT 25 X 8-12 | AT20 x 7-8H |
|---|
| Tube / Tubeless | Tubeless | Tubeless | – |
|---|
| Tire Make | Carlisle | Carlisle | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes | – |
|---|
| Hi / Low Range | Yes | Yes | – |
|---|
| Diff Lock Location | Front | – | – |
|---|
| Limited Slip Diff Location | Front | Front | – |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft | – |
|---|
| Primary Drive Engine / Transmission | Belt | Belt | – |
|---|
| Drive line Modes | 2 | 2 | – |
|---|
| Final Drive | Selectable 4X2 / 4X4 | Selectable 4X2 / 4X4 | Chain, 84 links ✓ |
|---|
| Transmission Make | Quadmatic | Quadmatic | – |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) | 5-forward constant mesh and 1-reverse ✓ |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | 695 / 315 | 628 / 285 ✓ | – |
|---|
| Wheelbase (mm / in.) | 1285 / 50.6 | 1270 / 50 | 1070 / 42.13 ✓ |
|---|
| Ground Clearance (mm / in.) | 259 / 10.2 ✓ | 249 / 9.8 | 135 / 5.31 |
|---|
| Height (mm / in.) | 1285 / 50.6 | 1219 / 48 | 1000 / 39.37 ✓ |
|---|
| Dry Weight (Kg / Lbs.) | – | – | 162 / 357.15 ✓ |
|---|
| Colours |
|---|
| Colors | – | – | Yelow, Black |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (493cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- No significant weaknesses identified from available data
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
- 4WD capable — better traction in mud, sand and steep terrain
✗ Cons
- Smaller engine than the 2019 Suzuki KingQuad 500 AXi
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Lower seat height — more accessible for shorter riders
✗ Cons
- No significant weaknesses identified from available data
Comparing 2019 Suzuki KingQuad 500 AXi vs 2019 Suzuki KingQuad 400 ASi vs 2006 Suzuki Quad Runner 160 LT-F160 — Common Questions
Which has the most powerful engine?
The 2019 Suzuki KingQuad 500 AXi has the largest displacement at 493cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2006 Suzuki Quad Runner 160 LT-F160 is the lightest at 162kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement