E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Kawasaki KFX 90×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 90 / 5.5 |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light |
|---|
| Speedometer | Standard |
|---|
| Service Reminder | Standard |
|---|
| Hour Meter | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Clock | Standard |
|---|
| Trip Odometer | No |
|---|
| Trip Computer | No |
|---|
| Digital Instrumentation | Standard |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 650 / 25.6 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 |
|---|
| Storage Capacity (gal) | 2.5 |
|---|
| Storage Capacity (Cu. ft) | 0.33 |
|---|
| Rear Storage Well | Standard |
|---|
| Front Storage Well | Standard |
|---|
| Fender Storage Location | Front |
|---|
| Seats |
|---|
| Seat Type | One-Piece |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | No |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 12 |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | No |
|---|
| Shock Cover | No |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Fender | Standard |
|---|
| Radiator Guard | No |
|---|
| Light Guard | No |
|---|
| Hand Grips | Standard |
|---|
| Full Length Skid Plate | No |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Floor Board Location | Driver |
|---|
| CV Boot Cover | No |
|---|
| Brush Guard | No |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Rear) | No |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard |
|---|
| Front Rack | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 2.0 / 0.5 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Swing Arm Skid Plate | No |
|---|
| A-Arm Skid Plate (Rear) | No |
|---|
| Suspension Rear | Swingarm coil spring oil damped |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| A-Arm Skid Plate (Front) | Yes |
|---|
| Front Suspension | Independent double A-arm coil spring oil damped |
|---|
| Brakes |
|---|
| Brakes Rear | Drum brake |
|---|
| Brakes Front | Drum brakes |
|---|
| Engine Spec |
|---|
| Ignition | CDI Electronic |
|---|
| Fuel Type | Petrol |
|---|
| Fuel System | Keihin PB20 carburetor |
|---|
| Compression Ratio | 9.4:1 |
|---|
| Bore Stroke(in) | 1.85in. x 2.04in. |
|---|
| Bore Stroke(mm) | 47.0mm x 51.8mm |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Air-cooled |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 2 |
|---|
| Valve Configuration | 2-valves |
|---|
| Engine Valves | SOHC |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1405 / 55.3 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Kawasaki |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 900 / 35.4 |
|---|
| Ground Clearance (mm / in.) | 140 / 5.5 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel |
|---|
| Rear Rim Diameter (in) | 8 |
|---|
| Rear Tire Width (in) | 7 |
|---|
| Rear Tire Diameter (in) | 19 |
|---|
| Tires Rear | AT19 x 7-8 |
|---|
| Front Rim Diameter (in) | 8 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 19 |
|---|
| Tires Front | AT19 x 7-8 |
|---|
| Tube / Tubeless | Tubed |
|---|
| Tire Make | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No |
|---|
| Hi / Low Range | No |
|---|
| Diff Lock Location | NULL |
|---|
| Limited Slip Diff Location | NULL |
|---|
| Primary Drive - Front Wheels | NULL |
|---|
| Primary Drive Engine / Transmission | Chain |
|---|
| Drive line Modes | 2WD |
|---|
| Final Drive | Chain |
|---|
| Transmission Make | Kawasaki |
|---|
| Transmission | Automatic V-belt with centrifugal clutch |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 82 / 180 |
|---|
| Wheelbase (mm / in.) | 925 / 36.4 |
|---|
| Height (mm / in.) | 708 / 27.9 |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty |
|---|
Clear all & start over
Advertisement