E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Kawasaki KFX 90×
Kazuma Falcon 110 Deluxe× Clear all
Key Specs at a Glance
Engine
90 / 5.5
108cc / Unknown
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 90 / 5.5 | 108cc / Unknown ✓ |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | – |
|---|
| Headlights | Standard | – |
|---|
| Lighting | Halogen | – |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | – |
|---|
| Speedometer | Standard | – |
|---|
| Service Reminder | Standard | – |
|---|
| Hour Meter | Standard | – |
|---|
| Fuel Level Warning Type | Gauge | – |
|---|
| Clock | Standard | – |
|---|
| Trip Odometer | No | – |
|---|
| Trip Computer | No | – |
|---|
| Digital Instrumentation | Standard | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | – |
|---|
| Seat Type | One-Piece | – |
|---|
| Seat Material | Vinyl | – |
|---|
| Seat Location | Driver | – |
|---|
| Number Of Seats | 1 ✓ | – |
|---|
| Seat Height (mm / in.) | 650 / 25.6 ✓ | 787 / 31 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 | – |
|---|
| Storage Capacity (gal) | 2.5 | – |
|---|
| Storage Capacity (Cu. ft) | 0.33 | – |
|---|
| Rear Storage Well | Standard | – |
|---|
| Front Storage Well | Standard | – |
|---|
| Colours |
|---|
| Metallic | No | – |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | No | – |
|---|
| Bash Plate (Rear) | No | – |
|---|
| Body Material | Plastic | – |
|---|
| Engine Spec |
|---|
| Engine Detail | – | 4-stroke, 1-cylinder ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty ✓ | – |
|---|
| Parent Company | Kawasaki | – |
|---|
| Recommend Minimum Age | 12 ✓ | – |
|---|
| Manufacturer Country | Japan | – |
|---|
| Steering |
|---|
| Steering Type | Manual | – |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | No | – |
|---|
| Shock Cover | No | – |
|---|
| Rear Stabilizer Bar | No | – |
|---|
| Rear Fender Flairs | Standard | – |
|---|
| Rear Fender | Standard | – |
|---|
| Storage |
|---|
| Fender Storage Location | Front | – |
|---|
| Exterior - Safety and Design |
|---|
| Radiator Guard | No | – |
|---|
| Hand Grips | Standard | – |
|---|
| Full Length Skid Plate | No | – |
|---|
| Front Stabilizer Bar | No | – |
|---|
| Front Fender | Standard | – |
|---|
| Front Fender Flairs | Standard | – |
|---|
| Front Bumper | Standard | – |
|---|
| Frame | Steel | – |
|---|
| Folding Foot Pegs | No | – |
|---|
| Floor Board Location | Driver | – |
|---|
| CV Boot Cover | No | – |
|---|
| Brush Guard | No | – |
|---|
| Light Guard | No | – |
|---|
| Performance |
|---|
| Power Output(hp in Kw) | – | 6.973 hp (5.2 kW) @ 7,100 rpm |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | – |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 2.0 / 0.5 | 5 / 1.2 ✓ |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | – |
|---|
| Rear Adjustable Rebound Damping | No | – |
|---|
| Swing Arm Skid Plate | No | – |
|---|
| A-Arm Skid Plate (Rear) | No | – |
|---|
| Suspension Rear | Swingarm coil spring oil damped | Mono shock |
|---|
| Front Adjustable Rebound Damping | No | – |
|---|
| Front Adjustable Fork Pre-Load | No | – |
|---|
| A-Arm Skid Plate (Front) | Yes | – |
|---|
| Front Suspension | Independent double A-arm coil spring oil damped | Dual A-arm shocks |
|---|
| Brakes |
|---|
| Brakes Rear | Drum brake | Disc |
|---|
| Brakes Front | Drum brakes | Drum |
|---|
| Engine Spec |
|---|
| Ignition | CDI Electronic | 12V, CDI ✓ |
|---|
| Fuel Type | Petrol | – |
|---|
| Fuel System | Keihin PB20 carburetor ✓ | – |
|---|
| Compression Ratio | 9.4:1 | – |
|---|
| Bore Stroke(in) | 1.85in. x 2.04in. | – |
|---|
| Bore Stroke(mm) | 47.0mm x 51.8mm | – |
|---|
| Engine Cylinders | Single-Cylinder | single-cylinder |
|---|
| Engine Cooling | Air-cooled | Air / Oil-Cooled |
|---|
| Engine Type | 4-Stroke | 4-stroke |
|---|
| Total Valves | 2 ✓ | – |
|---|
| Valve Configuration | 2-valves ✓ | – |
|---|
| Engine Valves | SOHC | – |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1405 / 55.3 ✓ | 1473 / 58 |
|---|
| Width (mm / in.) | 900 / 35.4 | 838 / 33 ✓ |
|---|
| Height (mm / in.) | 708 / 27.9 ✓ | 864 / 34 |
|---|
| Ground Clearance (mm / in.) | 140 / 5.5 ✓ | – |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | – |
|---|
| Rim Material | Steel | – |
|---|
| Rear Rim Diameter (in) | 8 ✓ | – |
|---|
| Rear Tire Width (in) | 7 ✓ | – |
|---|
| Rear Tire Diameter (in) | 19 ✓ | – |
|---|
| Tires Rear | AT19 x 7-8 | 19 x 10 x 8 |
|---|
| Front Rim Diameter (in) | 8 ✓ | – |
|---|
| Front Tire Width (in) | 7 ✓ | – |
|---|
| Front Tire Diameter (in) | 19 ✓ | – |
|---|
| Tires Front | AT19 x 7-8 | 19 x 7 x 8 |
|---|
| Tube / Tubeless | Tubed | – |
|---|
| Racks and Payload |
|---|
| Front Rack | Standard | – |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | No | – |
|---|
| Diff Lock Location | NULL | – |
|---|
| Limited Slip Diff Location | NULL | – |
|---|
| Primary Drive - Front Wheels | NULL | – |
|---|
| Primary Drive Engine / Transmission | Chain | – |
|---|
| Drive line Modes | 2WD ✓ | – |
|---|
| Final Drive | Chain | chain 2x4 ✓ |
|---|
| Transmission Make | Kawasaki | – |
|---|
| Transmission | Automatic V-belt with centrifugal clutch | – |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 82 / 180 ✓ | 128 / 282 |
|---|
| Wheelbase (mm / in.) | 925 / 36.4 ✓ | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | – |
|---|
| Performance |
|---|
| Torque (Nm) | – | 7.3 Nm @ 6,000 rpm |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Lightest of the group — easier to manoeuvre
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2007 Kazuma Falcon 110 Deluxe
✓ Pros
- Largest engine in this comparison (108cccc)
- Independent front suspension for better ride comfort
✗ Cons
- Heavier than the 2025 Kawasaki KFX 90
- Drum brakes on front — less stopping power than disc
Comparing 2025 Kawasaki KFX 90 vs 2007 Kazuma Falcon 110 Deluxe — Common Questions
Which has the most powerful engine?
The 2007 Kazuma Falcon 110 Deluxe has the largest displacement at 108cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2025 Kawasaki KFX 90 is the lightest at 82kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement