E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Polaris Outlaw 500×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 499cc, 4-Stroke,DOHC ,Single-Cylinder |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 813 / 32 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 12.3 / 3.25 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Diameter (in) | 9 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 20 |
|---|
| Tires Rear | Dunlop® 20 X 10-9 |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | Yes |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | USA |
|---|
| Steering |
|---|
| Turning Circle | 5.4 feet |
|---|
| Steering Make | PRO Steering (Polaris Rider Optimized) |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | Yes |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Radiator Guard | No |
|---|
| Tires and Rims |
|---|
| Front Tire Diameter (in) | 21 |
|---|
| Exterior - Safety and Design |
|---|
| Light Guard | No |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Brush Guard | No |
|---|
| Body Material | Plastic |
|---|
| Hand Grips | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Tires and Rims |
|---|
| Tires Front | Dunlop® 21 X 7-10 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Suspension |
|---|
| Front Suspension | Double A-Arm with 10 inch travel |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic Disc |
|---|
| Brakes Front | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 1 |
|---|
| Carburetor Size MM | 42 |
|---|
| Fuel System Brand | Mikuni |
|---|
| Fuel System | Mikuni 42 Carburetor |
|---|
| Displacement To Weight CC | 1.14 |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Liquid |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 4 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | DOHC |
|---|
| Engine Capacity (cc / Ci ) | 499 cc / 30.4 |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | 254 / 10 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Independent Aluminum with 10 inch travel |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | 5 |
|---|
| Hi / Low Range | No |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | Chain |
|---|
| Transmission | Manual 5 speed with reverse |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 199.1 / 439 |
|---|
| Wheelbase (mm / in.) | 1283 / 50.5 |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop |
|---|
| Dimensions and Weight |
|---|
| Ground Clearance (mm / in.) | 292.1 / 11.5 |
|---|
| Width (mm / in.) | 1207 / 47.5 |
|---|
| Length (mm / in.) | 1816 / 71.5 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Rear Adjustable Shock Spring Pre-Load | No |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 254 / 10 |
|---|
| Suspension Rear - Material | Aluminum |
|---|
| Dimensions and Weight |
|---|
| Height (mm / in.) | 1143 / 45 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Polaris |
|---|
Clear all & start over
Advertisement