E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Polaris Sportsman Touring 570 Premium×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 567 / 34.60 |
|---|
| Instrumentation |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Clock | Standard |
|---|
| Voltage Meter | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Digital Instrumentation | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 680.4 / 1500 |
|---|
| Rear Hitch | Receiver |
|---|
| Seats |
|---|
| Lumbar Adjustment | No |
|---|
| Backrest Type | Detachable |
|---|
| Backrest Location | Passenger |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver and Passenger |
|---|
| Number Of Seats | 2 |
|---|
| Seat Height (mm / in.) | 871 / 34.3 |
|---|
| Storage |
|---|
| Rear Storage Well | Standard |
|---|
| Front Storage Well | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | 40.8 / 90 |
|---|
| Racks and Payload |
|---|
| Payload Capacity (Kg / Lbs.) | 220 / 485 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 25.5 / 6.8 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Rim Material | Aluminum |
|---|
| Instrumentation |
|---|
| Hour Meter | Standard |
|---|
| Speedometer | Standard |
|---|
| Tachometer | Standard |
|---|
| Temperature Warning Type | Gauge |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | USA |
|---|
| Performance |
|---|
| Horsepower Brake hp | 44 |
|---|
| Power Output(hp in Kw) | 32.8 |
|---|
| Steering |
|---|
| Steering Type | Power |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Radiator Guard | No |
|---|
| Power Outlet | Standard |
|---|
| Light Guard | No |
|---|
| Hand Grips | Standard |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 14 |
|---|
| Exterior - Safety and Design |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Floor Board Location | Driver and Passenger |
|---|
| Cargo Bed Tilt | No |
|---|
| Body Material | Composite |
|---|
| Bash Plate (Front) | Yes |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Headlights | Standard |
|---|
| Lighting | Halogen |
|---|
| Exterior - Safety and Design |
|---|
| Front Fender | Standard |
|---|
| Tires and Rims |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 26 |
|---|
| Tires Rear | CST 26 x 10-14 |
|---|
| Suspension |
|---|
| Suspension Rear | Independent Double A-Arm |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| Suspension - Front Travel (mm / in.) | 208 / 8.2 |
|---|
| Front Suspension | McPherson Strut |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic Disc |
|---|
| Brakes Front | Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Speed Governor | No |
|---|
| Ignition | Electric |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 0 |
|---|
| Suspension |
|---|
| Suspension Rear - Material | Steel |
|---|
| Engine Spec |
|---|
| Fuel System | Fuel Injected |
|---|
| Bore Stroke(in) | 3.9in. x 2.9 in. |
|---|
| Bore Stroke(mm) | 99mm x 73.6mm |
|---|
| Displacement To Weight CC | 0.73 |
|---|
| Engine Make | ProStar |
|---|
| Engine Braking | Standard |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Liquid |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 4 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | DOHC |
|---|
| Compression Ratio | 10:1 |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 241 / 9.5 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Tires and Rims |
|---|
| Front Rim Diameter (in) | 14 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Tire Diameter (in) | 26 |
|---|
| Tires Front | CST 26 x 8-14 |
|---|
| Tire Make | CST |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Hi / Low Range | Yes |
|---|
| Diff Lock Location | Rear |
|---|
| Limited Slip Diff Location | Rear |
|---|
| Driveline Make | On-Demand |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Final Drive | Selectable 4X2 / 4X4 |
|---|
| Transmission Make | Polaris Variable Transmission (PVT) |
|---|
| Transmission | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 351 / 773 |
|---|
| Wheelbase (mm / in.) | 1422 / 56 |
|---|
| Ground Clearance (mm / in.) | 292 / 11.5 |
|---|
| Height (mm / in.) | 1219 / 48 |
|---|
| Width (mm / in.) | 1219 / 48 |
|---|
| Length (mm / in.) | 2185 / 86.04 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Drive line Modes | 2 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Polaris |
|---|
Clear all & start over
Advertisement