E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Polaris Sportsman X2 570 EPS×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 567 / 34.60 |
|---|
| Instrumentation |
|---|
| Tachometer | Standard |
|---|
| Speedometer | Standard |
|---|
| Service Reminder | Standard |
|---|
| Hour Meter | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Clock | Standard |
|---|
| Voltage Meter | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Digital Instrumentation | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 555.7 / 1225 |
|---|
| Rear Hitch | Receiver |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Gauge |
|---|
| Seats |
|---|
| Lumbar Adjustment | No |
|---|
| Backrest Location | Passenger |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver and Passenger |
|---|
| Number Of Seats | 2 |
|---|
| Seat Height (mm / in.) | 859 / 33.8 |
|---|
| Storage |
|---|
| Rear Storage Well | Standard |
|---|
| Front Storage Well | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | 40.8 / 90 |
|---|
| Racks and Payload |
|---|
| Payload Capacity (Kg / Lbs.) | 320 / 705 |
|---|
| Seats |
|---|
| Backrest Type | Fixed |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | USA |
|---|
| Performance |
|---|
| Horsepower Brake hp | 44 |
|---|
| Power Output(hp in Kw) | 32.8 |
|---|
| Steering |
|---|
| Turning Circle | 6.8 |
|---|
| Steering Type | Power |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Radiator Guard | No |
|---|
| Power Outlet | Standard |
|---|
| Light Guard | No |
|---|
| Hand Guards | No |
|---|
| Hand Grips | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Floor Board Location | Driver |
|---|
| Cargo Bed Tilt | No |
|---|
| Cargo Bed Material | Polyethylene |
|---|
| Body Material | Composite |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 25.5 / 6.8 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Rim Material | Steel |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Suspension |
|---|
| Suspension Rear - Material | Steel |
|---|
| Suspension Rear | Independent Double A-Arm |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 208 / 8.2 |
|---|
| Front Suspension | McPherson Strut |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic Disc |
|---|
| Brakes Front | Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Speed Governor | No |
|---|
| Ignition | Electric |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 0 |
|---|
| Fuel System | Fuel Injected |
|---|
| Compression Ratio | 10:1 |
|---|
| Bore Stroke(in) | 3.9in. x 2.9 in. |
|---|
| Bore Stroke(mm) | 99mm x 73.6mm |
|---|
| Displacement To Weight CC | 0.72 |
|---|
| Engine Make | ProStar |
|---|
| Engine Braking | Standard |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Liquid |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 4 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | DOHC |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 241 / 9.5 |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Air Adjustable | No |
|---|
| Tires and Rims |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 25 |
|---|
| Tires Rear | Carlisle: 25 x 10-12; 489 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Tire Diameter (in) | 25 |
|---|
| Tires Front | Carlisle: 25 x 8-12; 489 |
|---|
| Tire Make | Carlisle |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Hi / Low Range | Yes |
|---|
| Diff Lock Location | Rear |
|---|
| Limited Slip Diff Location | Rear |
|---|
| Driveline Make | On-Demand |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Drive line Modes | 3 |
|---|
| Final Drive | Selectable 4X2 / 4X4 |
|---|
| Transmission Make | Polaris Variable Transmission (PVT) |
|---|
| Transmission | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 358 / 788 |
|---|
| Wheelbase (mm / in.) | 1422 / 56 |
|---|
| Ground Clearance (mm / in.) | 279 / 11 |
|---|
| Height (mm / in.) | 1219 / 48 |
|---|
| Width (mm / in.) | 1219 / 48 |
|---|
| Length (mm / in.) | 2262 / 89.04 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Polaris |
|---|
Clear all & start over
Advertisement