E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Suzuki KingQuad 500 AXi Power Steering×
Suzuki KingQuad 750 AXi Power Steering× Clear all
Key Specs at a Glance
Engine
493 / 30.08
722 / 44.06
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 493 / 30.08 | 722 / 44.06 ✓ |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Speedometer | Standard | Standard |
|---|
| Service Reminder | Standard | Standard |
|---|
| Hour Meter | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | Standard |
|---|
| Trip Odometer | Standard | Standard |
|---|
| Trip Computer | Standard | Standard |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 599.7 / 1322 | 599.7 / 1322 |
|---|
| Rear Hitch | Receiver | Receiver |
|---|
| Lighting |
|---|
| Lighting | Halogen | Halogen |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Seat Height (mm / in.) | 919 / 36.2 | 919 / 36.2 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 2.27 | 2.27 |
|---|
| Storage Capacity (gal) | 0.6 | 0.6 |
|---|
| Storage Capacity (Cu. ft) | 0.37 | 0.37 |
|---|
| Rear Storage Well | Standard | Standard |
|---|
| Front Storage Well | Standard | Standard |
|---|
| Fender Storage Location | Front | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | Standard |
|---|
| Seats |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Lighting |
|---|
| Headlights | Standard | Standard |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12 Limited | 12 Limited |
|---|
| Parent Company | Suzuki | Suzuki |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Power | Power |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | Standard |
|---|
| Shock Cover | No | No |
|---|
| Rear Stabilizer Bar | Yes | Yes |
|---|
| Rear Fender Flairs | Standard | Standard |
|---|
| Rear Fender | Standard | Standard |
|---|
| Radiator Guard | Yes | Yes |
|---|
| Power Outlet | Standard | Standard |
|---|
| Light Guard | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | Yes | Yes |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Fender Flairs | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Floor Board Location | Driver | Driver |
|---|
| Brush Guard | No | No |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Rear) | Yes | Yes |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Racks and Payload |
|---|
| Front Rack | Standard | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 17.5 / 4.6 | 17.5 / 4.6 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Rim Material | Steel | Steel |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Rear Travel (mm / in.) | 196 / 7.7 | 196 / 7.7 |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| A-Arm Skid Plate (Rear) | Yes | Yes |
|---|
| Suspension Rear | Independent Double A-Arm | Independent Double A-Arm |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 170 / 6.7 | 170 / 6.7 |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes |
|---|
| Front Suspension | Independent Double A-Arm | Independent Double A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed Oil Bath Multi-Disc | Sealed Oil Bath Multi-Disc |
|---|
| Brakes Front | Dual Hydraulic Disc | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric | Electric |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel System | Fuel Injected | Fuel Injected |
|---|
| Compression Ratio | 9.9:1 | 9.9:1 |
|---|
| Bore Stroke(in) | 3.44in. x 3.23in. | 4.1in. x 3.35in. |
|---|
| Bore Stroke(mm) | 87.5mm x 82mm | 104mm x 85mm ✓ |
|---|
| Engine Braking | Engine Braking System | Engine Braking System |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Liquid | Liquid |
|---|
| Engine Type | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 4 | 4 |
|---|
| Valve Configuration | 4-valves | 4-valves |
|---|
| Engine Valves | SOHC | DOHC |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes |
|---|
| Brakes |
|---|
| Front Brake Diameter (mm / in.) | – | 200 / 7.9 ✓ |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 2 | 2 |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 2149 / 84.60 | 2149 / 84.60 |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 12 | 12 |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 25 | 25 |
|---|
| Tires Rear | Carlisle AT 25 X 10-12 | Carlisle AT 25 X 10-12 |
|---|
| Front Rim Diameter (in) | 12 | 12 |
|---|
| Front Tire Width (in) | 8 | 8 |
|---|
| Front Tire Diameter (in) | 25 | 25 |
|---|
| Tires Front | Carlisle AT 25 X 8-12 | Carlisle AT 25 X 8-12 |
|---|
| Tube / Tubeless | Tubeless | Tubeless |
|---|
| Tire Make | Carlisle | Carlisle |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Hi / Low Range | Yes | Yes |
|---|
| Diff Lock Location | Front | Front |
|---|
| Limited Slip Diff Location | Front | Front |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | Belt |
|---|
| Drive line Modes | 2 | 2 |
|---|
| Final Drive | Selectable 4X2 / 4X4 | Selectable 4X2 / 4X4 |
|---|
| Transmission Make | Quadmatic | Quadmatic |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | 714 / 324 ✓ | 725 / 329 |
|---|
| Wheelbase (mm / in.) | 1285 / 50.6 | 1285 / 50.6 |
|---|
| Ground Clearance (mm / in.) | 259 / 10.2 | 259 / 10.2 |
|---|
| Height (mm / in.) | 1285 / 50.6 | 1285 / 50.6 |
|---|
| Width (mm / in.) | 1214 / 47.8 | 1214 / 47.8 |
|---|
| Suspension |
|---|
| Air Adjustable | No | – |
|---|
| Exterior - Safety and Design |
|---|
| CV Boot Cover | – | No |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2019 Suzuki KingQuad 750 AXi Power Steering
✓ Pros
- Largest engine in this comparison (722cc)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
✗ Cons
- No significant weaknesses identified from available data
Comparing 2019 Suzuki KingQuad 500 AXi Power Steering vs 2019 Suzuki KingQuad 750 AXi Power Steering — Common Questions
Which has the most powerful engine?
The 2019 Suzuki KingQuad 750 AXi Power Steering has the largest displacement at 722cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement