E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Suzuki QuadSport Z50×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 4-stroke, 1-cylinder |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 536 / 21.1 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 3 / 0.7 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Steel |
|---|
| Rear Rim Diameter (in) | 7 |
|---|
| Rear Tire Width (in) | 8 |
|---|
| Rear Tire Diameter (in) | 16 |
|---|
| Tires Rear | AT 16 x 8-7 |
|---|
| Front Rim Diameter (in) | 7 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Tire Diameter (in) | 16 |
|---|
| Tires Front | AT 16 x 8-7 |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Comfort |
|---|
| Adjustable Throttle | Standard |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | Yes |
|---|
| Body Material | Plastic |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Light Guard | No |
|---|
| Handlebar Pads | Standard |
|---|
| Hand Guards | No |
|---|
| Hand Grips | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Floor Board Location | Driver |
|---|
| Decal Kit | Standard |
|---|
| CV Boot Cover | No |
|---|
| Brush Guard | No |
|---|
| Bash Plate (Rear) | No |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 6 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Brakes |
|---|
| Brakes Front | Mechanical drum |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes |
|---|
| Kill Switch Tether Cord | Standard |
|---|
| Ignition | CDI |
|---|
| Lubrication | Wet sump |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 1 |
|---|
| Carburetor Size MM | 13 |
|---|
| Fuel System Brand | Mikuni |
|---|
| Fuel System | Carburetor |
|---|
| Compression Ratio | 8.4:1 |
|---|
| Bore Stroke(in) | 1.42in. x 1.91in. |
|---|
| Bore Stroke(mm) | 36mm x 48.6mm |
|---|
| Displacement To Weight CC | 0.29 |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Air / Oil-Cooled |
|---|
| Engine Type | 4-stroke |
|---|
| Engine Valves | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 49cc / 2.99 |
|---|
| Brakes |
|---|
| Brakes Rear | Mechanical drum |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | No |
|---|
| Suspension |
|---|
| Front Suspension | Single A-arm, oil-damped, coil spring |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | Chain 2x4 |
|---|
| Transmission | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 76 / 167 |
|---|
| Wheelbase (mm / in.) | 830 / 32.7 |
|---|
| Ground Clearance (mm / in.) | 119 / 4.7 |
|---|
| Height (mm / in.) | 765 / 30.1 |
|---|
| Width (mm / in.) | 770 / 30.3 |
|---|
| Length (mm / in.) | 1270 / 50 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | No |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Swing Arm Skid Plate | No |
|---|
| A-Arm Skid Plate (Rear) | No |
|---|
| Suspension Rear - Material | Steel |
|---|
| Suspension Rear | Swing arm, oil-damped, coil spring |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| A-Arm Skid Plate (Front) | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Suzuki |
|---|
Clear all & start over
Advertisement