E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Polaris Scrambler 850×
Yamaha Grizzly EPS SE× Clear all
Key Specs at a Glance
Engine
850 / 51.87
686 / 41.86
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 850 / 51.87 ✓ | 686 / 41.86 |
|---|
| Exterior - Safety and Design |
|---|
| Folding Foot Pegs | No | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| CV Boot Cover | No | Yes |
|---|
| Cargo Bed Tilt | No | – |
|---|
| Body Material | Composite | Plastic |
|---|
| Bash Plate (Rear) | No | Yes |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | – |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | LED |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Tachometer | Standard | – |
|---|
| Speedometer | Standard | Standard |
|---|
| Hour Meter | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | Standard |
|---|
| Voltage Meter | Standard | – |
|---|
| Trip Odometer | Standard | Standard |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 680.4 / 1500 | 599.7 / 1322 |
|---|
| Rear Hitch | Receiver | Standard |
|---|
| Seats |
|---|
| Lumbar Adjustment | No | – |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Exterior - Safety and Design |
|---|
| Frame | Steel | Steel |
|---|
| Seats |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Exterior - Safety and Design |
|---|
| Front Bumper | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Rear Stabilizer Bar | – | Yes |
|---|
| Foot Peg Location | – | Driver |
|---|
| Decal Kit | – | Standard |
|---|
| Brush Guard | – | Yes |
|---|
| Lighting |
|---|
| Fog Lights | – | Standard |
|---|
| Towing |
|---|
| Tow Hook | – | Standard |
|---|
| Storage |
|---|
| Fender Storage Location | – | Front |
|---|
| Tires and Rims |
|---|
| Tube / Tubeless | – | Tubeless |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Limited Slip Diff Location | – | Front |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | – | 728 / 330.2 ✓ |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | – | Yes |
|---|
| Engine Spec |
|---|
| Kill Switch Tether Cord | – | Standard |
|---|
| Engine Braking | – | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Polaris | Yamaha |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | USA | Japan |
|---|
| Performance |
|---|
| Horsepower Brake hp | 78 ✓ | – |
|---|
| Power Output(hp in Kw) | 58.2 | – |
|---|
| Steering |
|---|
| Turning Circle | 7 ✓ | 12.2 |
|---|
| Steering Type | Manual | Power |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | No |
|---|
| Rear Fender | Standard | Standard |
|---|
| Radiator Guard | No | No |
|---|
| Power Outlet | Standard | Standard |
|---|
| Light Guard | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | No | Yes |
|---|
| Front Fender | Standard | Standard |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 890 / 35 ✓ | 917 / 36.1 |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | 11.3 / 25 | 49.9 / 110 |
|---|
| Racks and Payload |
|---|
| Payload Capacity (Kg / Lbs.) | 131 / 290 ✓ | – |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| Suspension Rear - Material | Steel | Steel |
|---|
| Suspension Rear | Independent Double A-Arm | Independent Double Wishbone |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 229 / 9 ✓ | 193 / 7.6 |
|---|
| Front Suspension | Independent Double A-Arm | Independent Double Wishbone |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic Disc | Dual Hydraulic Disc |
|---|
| Brakes Front | Hydraulic Disc | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Speed Governor | No | No |
|---|
| Ignition | Electric | Electric |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel Injector Size MM | 42 | 44 ✓ |
|---|
| Carborator Count | 0 ✓ | – |
|---|
| Fuel System Brand | Mikuni | Mikuni |
|---|
| Fuel System | Fuel Injected | Fuel Injected |
|---|
| Compression Ratio | 11:1 ✓ | 10.0:1 |
|---|
| Bore Stroke(in) | 3.43in. x 2.81in. | 4.02in. x 3.31in. |
|---|
| Bore Stroke(mm) | 87mm x 71.5mm | 102mm x 84mm ✓ |
|---|
| Displacement To Weight CC | 1.16 | 0.94 |
|---|
| Engine Make | ProStar | – |
|---|
| Engine Cylinders | Parallel Twin | Single-Cylinder |
|---|
| Engine Cooling | Liquid | Liquid |
|---|
| Engine Type | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 8 ✓ | 4 |
|---|
| Valve Configuration | 4-valves | 4-valves |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 262 / 10.3 ✓ | 231 / 9.1 |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Number of Rear Shock Absorbers | 2 | 2 |
|---|
| Air Adjustable | No | No |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 19.9 / 5.25 | 18.2 / 4.8 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Rim Material | Steel | Aluminum |
|---|
| Rear Rim Diameter (in) | 14 ✓ | 12 |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 26 | 26 |
|---|
| Tires Rear | CST: 26 x 10-14 | Maxxis AT26 x 10 - 12 MU06Y |
|---|
| Front Rim Diameter (in) | 14 ✓ | 12 |
|---|
| Front Tire Width (in) | 8 | 8 |
|---|
| Front Tire Diameter (in) | 26 | 26 |
|---|
| Tires Front | CST: 26 x 8-14 | Maxxis AT26 x 8 - 12 MU05Y |
|---|
| Tire Make | CST | Maxxis |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Steering |
|---|
| Steering Make | – | Electronic Power Steering (EPS) |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | Yes |
|---|
| Driveline Make | On-Demand | On-Command |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | Belt |
|---|
| Drive line Modes | 2 | 2 |
|---|
| Final Drive | Selectable 4X2 / 4X4 | Selectable 4X2 / 4X4 |
|---|
| Transmission Make | Polaris Variable Transmission (PVT) | UltraMatic |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 333 / 735 ✓ | – |
|---|
| Wheelbase (mm / in.) | 1346 / 53 | 1250 / 49.2 ✓ |
|---|
| Ground Clearance (mm / in.) | 290 / 11.5 ✓ | 287 / 11.3 |
|---|
| Height (mm / in.) | 1230 / 48.4 ✓ | 1252 / 49.3 |
|---|
| Width (mm / in.) | 1230 / 48.6 | 1229 / 48.4 ✓ |
|---|
| Length (mm / in.) | 2091 / 82.32 | 2070 / 81.48 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | Rear | Front |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | – | 6 Limited ✓ |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (850cc)
- Lightest of the group — easier to manoeuvre
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
✗ Cons
- No significant weaknesses identified from available data
✓ Pros
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2020 Polaris Scrambler 850
Comparing 2020 Polaris Scrambler 850 vs 2020 Yamaha Grizzly EPS SE — Common Questions
Which has the most powerful engine?
The 2020 Polaris Scrambler 850 has the largest displacement at 850cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2020 Polaris Scrambler 850 is the lightest at 333kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement