E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Yamaha Raptor 350 YFM350×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 348cc 4-stroke Single, air cooled, SOHC |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 820.4 / 32.3 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 11 / 2.9 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Diameter (in) | 9 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 20 |
|---|
| Tires Rear | 20x10-9 |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 21 |
|---|
| Tires Front | 21x7-10 |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
| Colours |
|---|
| Colors | Yamaha blue or White/ Red |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Hand Grips | Standard |
|---|
| Front Fender | Standard |
|---|
| Tires and Rims |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Exterior - Safety and Design |
|---|
| Front Bumper | Standard |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Exterior Guards | Standard |
|---|
| Exterior Covers | Standard |
|---|
| Decal Kit | Standard |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Exterior - Safety and Design |
|---|
| Frame | Steel |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Number Of Speeds | 6 |
|---|
| Brakes |
|---|
| Brakes Front | Dual Hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | CD-CDi Electric |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 1 |
|---|
| Carburetor Size MM | 36 |
|---|
| Fuel System Brand | Mikuni |
|---|
| Fuel System | Mikuni 33mm BSR |
|---|
| Compression Ratio | 9.2:1 |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Bore Stroke(in) | 3.27in. x 2.54 in. |
|---|
| Displacement To Weight CC | 0.93 |
|---|
| Engine Cylinders | Single-cylinder |
|---|
| Engine Cooling | air cooled |
|---|
| Engine Type | 4-stroke |
|---|
| Total Valves | 2 |
|---|
| Valve Configuration | 2-valves |
|---|
| Engine Valves | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 348cc / 21.2 |
|---|
| Bore Stroke(mm) | 83 mm X 64.5 mm |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Suspension |
|---|
| Front Suspension | Indep. Double Wishbone, 5-way Preload Adjustment |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | No |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | 2WD; Sealed O-Ring Chain |
|---|
| Transmission | 6-speed Manual Clutch with reverse |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 170.1 / 375 |
|---|
| Wheelbase (mm / in.) | 1209 / 47.6 |
|---|
| Ground Clearance (mm / in.) | 114.3 / 4.5 |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | 200.7 / 7.9 |
|---|
| Dimensions and Weight |
|---|
| Height (mm / in.) | 1080 / 42.5 |
|---|
| Length (mm / in.) | 1770 / 69.68 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 210.8 / 8.3 |
|---|
| Suspension Rear | Swing Arm and threaded Preload Adjustment |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1095 / 43 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Yamaha |
|---|
Clear all & start over
Advertisement