E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Yamaha Raptor 700R×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 686cc, 4-stroke single, SOHC |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 861.1 / 32 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 11 / 2.9 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Diameter (in) | 9 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 20 |
|---|
| Tires Rear | AT20 x 10-9 radial |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 21 |
|---|
| Tires Front | AT21 x 7-10 radial |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Tires and Rims |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Hand Grips | Standard |
|---|
| Full Length Skid Plate | Yes |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Aluminum / Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Exterior Guards | Standard |
|---|
| Exterior Covers | Standard |
|---|
| Decal Kit | Standard |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Number Of Speeds | 5 |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic disc, self adjusting park brake function |
|---|
| Brakes Front | Dual hydraulic disc, twin piston |
|---|
| Engine Spec |
|---|
| Ignition | Electric 16bBit ECU |
|---|
| Fuel Type | Petrol |
|---|
| Fuel Injector Size MM | 44 |
|---|
| Fuel System | Yamaha Fuel Injection (YFI), 44 mm |
|---|
| Compression Ratio | 9.2:1 |
|---|
| Bore Stroke(in) | 4.02in. x 3.31 in. |
|---|
| Bore Stroke(mm) | 102 mm x 84 mm |
|---|
| Displacement To Weight CC | 1.73 |
|---|
| Engine Cylinders | single-cylinder |
|---|
| Engine Cooling | Liquid-cooled with fan |
|---|
| Engine Type | 4-stroke |
|---|
| Total Valves | 4 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 686 cc / 41.9 |
|---|
| Suspension |
|---|
| Front Suspension | Independent double wishbone, 9.1 in. w/ 5-way preload adjustment |
|---|
| Suspension - Front Travel (mm / in.) | 231.1 / 9.1 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | No |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | 4X2 |
|---|
| Transmission | 5-speed with reverse, Manual |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 179.6 / 396 |
|---|
| Wheelbase (mm / in.) | 1280.2 / 50.4 |
|---|
| Ground Clearance (mm / in.) | 111.8 / 4.4 |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Dimensions and Weight |
|---|
| Height (mm / in.) | 1130 / 44.5 |
|---|
| Length (mm / in.) | 1844 / 72.6 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | Yes |
|---|
| Rear Travel (mm / in.) | 256.5 / 10.1 |
|---|
| Suspension Rear - Material | Aluminum |
|---|
| Suspension Rear | Cast aluminum swing arm, 10.1 in. w/ bebound, compression and threaded preload adjustment |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1171 / 46.1 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Yamaha |
|---|
Clear all & start over
Advertisement