E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Honda FourTrax Rancher ES×
Yamaha Raptor 700R× Clear all
Key Specs at a Glance
Engine
420 cc / 25.6
686 / 41.86
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 420cc liquid-cooled fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke ✓ | – |
|---|
| Exterior - Safety and Design |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Aluminum / Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| Brush Guard | Yes | No |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Colors | Olive, Red, Blue | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Speedometer | Standard | – |
|---|
| Hour Meter | Standard | – |
|---|
| Fuel Level Warning Type | Gauge | Light |
|---|
| Clock | Standard | – |
|---|
| Trip Odometer | Standard | – |
|---|
| Digital Instrumentation | Standard | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 385.6 / 850 | – |
|---|
| Rear Hitch | Standard | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Exterior - Safety and Design |
|---|
| Front Fender | Standard | Standard |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 823 / 32.4 ✓ | 831 / 32.7 |
|---|
| Exterior - Safety and Design |
|---|
| Front Stabilizer Bar | No | – |
|---|
| Hand Guards | No | No |
|---|
| Foot Peg Location | – | Driver |
|---|
| CV Boot Cover | – | No |
|---|
| Body Material | – | Plastic |
|---|
| Bash Plate (Rear) | – | No |
|---|
| Comfort |
|---|
| Adjustable Levers | – | Standard |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | – | Yes |
|---|
| Tire Make | – | Maxxis |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | – | No |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | – | 422 / 191.4 ✓ |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | – | No |
|---|
| A-Arm Skid Plate (Rear) | – | No |
|---|
| A-Arm Skid Plate (Front) | – | No |
|---|
| Engine Spec |
|---|
| Compression Ratio | – | 10.0:1 |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 6 months Coverage of defects in materials and workmanship | 6 Limited |
|---|
| Parent Company | Honda | Yamaha |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | Japan | Japan |
|---|
| Steering |
|---|
| Turning Circle | 8.9 | – |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | – |
|---|
| Rear Stabilizer Bar | No | No |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | Standard |
|---|
| Power Outlet | Standard | – |
|---|
| Light Guard | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | – | No |
|---|
| Storage |
|---|
| Rear Storage Well | Standard | – |
|---|
| Storage Capacity (Kg / Lbs.) | 29.9 / 66 | – |
|---|
| Suspension |
|---|
| Suspension Rear - Material | Steel | Aluminum |
|---|
| Suspension Rear | Swingarm with single shockwith 6.3 inches travel | Swing Arm |
|---|
| Front Adjustable Rebound Damping | No | Yes |
|---|
| Front Adjustable Fork Pre-Load | No | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 160 / 6.3 | 231 / 9.1 ✓ |
|---|
| Front Suspension | Independent double-wishbone with 6.3 inches travel | Independent Double Wishbone |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed mechanical drum | Hydraulic Disc |
|---|
| Brakes Front | Dual hydraulic disc | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | Full transistor with electronic advance,Electric with optional auxiliary recoil | Electric |
|---|
| Lubrication | wet-sump | – |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel Injector Size MM | 34 | 44 ✓ |
|---|
| Fuel System Brand | Keihin | – |
|---|
| Fuel System | Keihin 34mm throttle-body fuel-injection system ✓ | Fuel Injected |
|---|
| Bore Stroke(in) | 3.41in. x 2.82 in. | 4.02in. x 3.31in. |
|---|
| Bore Stroke(mm) | 86.5mm x 71.5mm | 102mm x 84mm ✓ |
|---|
| Displacement To Weight CC | 0.8 | 1.63 |
|---|
| Engine Braking | Standard | – |
|---|
| Engine Cylinders | longitudinally mounted single-cylinder | Single-Cylinder |
|---|
| Engine Cooling | liquid-cooled | Liquid |
|---|
| Engine Type | four-stroke | 4-Stroke ✓ |
|---|
| Total Valves | 2 | 4 ✓ |
|---|
| Valve Configuration | 2-valves | 4-valves ✓ |
|---|
| Engine Valves | fuel-injected OHV | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 420 cc / 25.6 | 686 / 41.86 ✓ |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 160 / 6.3 | 257 / 10.1 ✓ |
|---|
| Storage |
|---|
| Underseat Storage | Standard | – |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | Yes |
|---|
| Number of Rear Shock Absorbers | 1 | 1 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 14 / 3.7 ✓ | 11 / 2.9 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel | Aluminum |
|---|
| Rear Rim Diameter (in) | 10 ✓ | 9 |
|---|
| Rear Tire Width (in) | 11 | 10 ✓ |
|---|
| Rear Tire Diameter (in) | 24 ✓ | 20 |
|---|
| Tires Rear | 24 x 10-11 ✓ | Maxxis AT 20 X 10-9 |
|---|
| Front Rim Diameter (in) | 12 ✓ | 10 |
|---|
| Front Tire Width (in) | 8 | 7 ✓ |
|---|
| Front Tire Diameter (in) | 24 ✓ | 22 |
|---|
| Tires Front | 24 x 8-12 ✓ | Maxxis AT 22 X 7-10 |
|---|
| Tube / Tubeless | Tubed | Tubeless |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Number Of Speeds | 5 | 5 |
|---|
| Primary Drive - Rear Wheels | Shaft | Chain |
|---|
| Drive line Modes | 1 | 1 |
|---|
| Final Drive | Direct Rear Driveshaft | 4X2 ✓ |
|---|
| Transmission | Automatic - ESP Five-speed with Reverse | Manual |
|---|
| Dimensions and Weight |
|---|
| GVWR (Kg / Lbs.) | 469 / 1034 ✓ | – |
|---|
| Dry Weight (Kg / Lbs.) | 238.1 / 525 | – |
|---|
| Wheelbase (mm / in.) | 1254.8 / 49.4 | 1280 / 50.4 ✓ |
|---|
| Ground Clearance (mm / in.) | 165.1 / 6.5 | 241 / 9.5 ✓ |
|---|
| Height (mm / in.) | 1148 / 45.2 | 1115 / 43.9 ✓ |
|---|
| Width (mm / in.) | 1171 / 46.1 | 1156 / 45.5 ✓ |
|---|
| Length (mm / in.) | 2055 / 80.9 | 1844 / 72.60 ✓ |
|---|
| Suspension |
|---|
| Air Adjustable | No | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | Yes |
|---|
| Exterior - Safety and Design |
|---|
| Radiator Guard | – | No |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Independent front suspension for better ride comfort
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2020 Yamaha Raptor 700R
✓ Pros
- Largest engine in this comparison (686cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
✗ Cons
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2007 Honda FourTrax Rancher ES vs 2020 Yamaha Raptor 700R — Common Questions
Which has the most powerful engine?
The 2020 Yamaha Raptor 700R has the largest displacement at 686cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement