Advertisement
Engine Spec
| Engine Capacity (cc / Ci ) | 675 / 41.2 |
|---|
| Engine Valves | OHV |
|---|
| Valve Configuration | 4-valves |
|---|
| Total Valves | 4 |
|---|
| Engine Type | 4-Stroke |
|---|
| Engine Cooling | Liquid-cooled |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Bore Stroke(mm) | 96.0mm x 75.0mm |
|---|
| Bore Stroke(in) | 3.78in. x 2.95in. |
|---|
| Compression Ratio | 9.2:1 |
|---|
| Fuel System | PGM-FI fuel injection |
|---|
| Fuel Type | Petrol |
|---|
| Ignition | CDI Electronic |
|---|
Brakes
| Brakes Front | Dual hydraulic disc brakes |
|---|
| Front Brake Diameter (mm / in.) | 190 / 7.5 |
|---|
| Brakes Rear | Sealed mechanical drum brake |
|---|
Suspension
| Front Suspension | Independent double wishbone coil spring oil damped |
|---|
| A-Arm Skid Plate (Front) | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 254 / 10.0 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | Yes |
|---|
| Suspension Rear | Independent rear suspension with IRS coil spring oil damped |
|---|
| A-Arm Skid Plate (Rear) | No |
|---|
| Swing Arm Skid Plate | No |
|---|
| Rear Travel (mm / in.) | 254 / 10.0 |
|---|
| Rear Adjustable Rebound Damping | Yes |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
Dimensions and Weight
| Length (mm / in.) | 2175 / 85.6 |
|---|
| Width (mm / in.) | 1194 / 47.0 |
|---|
| Height (mm / in.) | 1194 / 47.0 |
|---|
| Ground Clearance (mm / in.) | 254 / 10.0 |
|---|
| Wheelbase (mm / in.) | 1295 / 51.0 |
|---|
| Dry Weight (Kg / Lbs.) | 306 / 675 |
|---|
Transmission (Gearbox) and Final Drive
| Transmission | Automatic DCT 5-speed with reverse |
|---|
| Transmission Make | Honda |
|---|
| Final Drive | Shaft |
|---|
| Drive line Modes | 2WD 4WD |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Limited Slip Diff Location | Front Differential Lock |
|---|
| Diff Lock Location | Front |
|---|
| Hi / Low Range | Yes |
|---|
| Reverse | Yes |
|---|
Tires and Rims
| Tire Make | Maxxis |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Tires Front | 26 x 8-14 |
|---|
| Front Tire Diameter (in) | 26 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Rim Diameter (in) | 14 |
|---|
| Tires Rear | 26 x 11-14 |
|---|
| Rear Tire Diameter (in) | 26 |
|---|
| Rear Tire Width (in) | 11 |
|---|
| Rear Rim Diameter (in) | 14 |
|---|
| Rim Material | Steel |
|---|
| Rear Solid Axle | No |
|---|
Fuel
| Fuel Tank Capacity (l / gal.) | 17.7 / 4.7 |
|---|
Racks and Payload
| Front Rack | Standard |
|---|
| Rear Rack | Standard |
|---|
Storage
| Fender Storage Location | Front |
|---|
| Front Storage Well | Standard |
|---|
| Rear Storage Well | Standard |
|---|
| Storage Capacity (Cu. ft) | 0.33 |
|---|
| Storage Capacity (gal) | 2.5 |
|---|
| Storage Capacity (l) | 9.46 |
|---|
Seats
| Seat Height (mm / in.) | 850 / 33.5 |
|---|
| Number Of Seats | 1 |
|---|
| Seat Location | Driver |
|---|
| Seat Material | Vinyl |
|---|
| Seat Type | One-Piece |
|---|
| Seat Adjustable | No |
|---|
Towing
| Rear Hitch | Receiver |
|---|
| Towing Capacity (Kg / Lbs.) | 450 / 992 |
|---|
Instrumentation
| Digital Instrumentation | Standard |
|---|
| Trip Computer | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Clock | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Hour Meter | Standard |
|---|
| Service Reminder | Standard |
|---|
| Speedometer | Standard |
|---|
| Temperature Warning Type | Light |
|---|
Lighting
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
Exterior - Safety and Design
| Bash Plate (Front) | Yes |
|---|
| Bash Plate (Rear) | Yes |
|---|
| Body Material | Plastic |
|---|
| Brush Guard | No |
|---|
| CV Boot Cover | No |
|---|
| Floor Board Location | Driver |
|---|
| Folding Foot Pegs | Standard |
|---|
| Frame | Steel |
|---|
| Front Bumper | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Full Length Skid Plate | Yes |
|---|
| Hand Grips | Standard |
|---|
| Light Guard | No |
|---|
| Radiator Guard | Yes |
|---|
| Rear Fender | Standard |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Stabilizer Bar | Yes |
|---|
| Shock Cover | No |
|---|
| Snorkel Air Intake | Standard |
|---|
Manufacturer and Warranty
| Manufacturer Country | Japan |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Honda |
|---|
| Warranty Info | 12-month limited warranty |
|---|
Advertisement
2025 Honda FourTrax Rubicon 700 4x4 Automatic — Frequently Asked Questions
What engine does the 2025 Honda FourTrax Rubicon 700 4x4 Automatic have?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic is powered by a 675cc 4-stroke engine that is liquid-cooled.
What transmission and drive does the 2025 Honda FourTrax Rubicon 700 4x4 Automatic have?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic uses a automatic dct 5-speed with reverse transmission with 2WD 4WD drive.
How much does the 2025 Honda FourTrax Rubicon 700 4x4 Automatic weigh?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic has a dry weight of approximately 306 kg. Note that dry weight excludes fuel, oil and rider — add roughly 15–20 kg for a full tank of fuel.
What can the 2025 Honda FourTrax Rubicon 700 4x4 Automatic tow?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic has a rated towing capacity of around 450 kg, making it suited to farm, game-reserve and utility work.
What brakes does the 2025 Honda FourTrax Rubicon 700 4x4 Automatic have?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic is fitted with dual hydraulic disc brakes at the front and sealed mechanical drum brake at the rear.
What is the seat height of the 2025 Honda FourTrax Rubicon 700 4x4 Automatic?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic has a seat height of about 850 mm, which is typical for a utility ATV.
How big is the 2025 Honda FourTrax Rubicon 700 4x4 Automatic fuel tank?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic holds approximately 17.7 litres of fuel. This is adequate for most day rides and farm use.
What age is the 2025 Honda FourTrax Rubicon 700 4x4 Automatic suitable for?
The manufacturer recommends the 2025 Honda FourTrax Rubicon 700 4x4 Automatic for riders aged 16 and older. Adult supervision is advised for young riders.
Where is the 2025 Honda FourTrax Rubicon 700 4x4 Automatic made?
The 2025 Honda FourTrax Rubicon 700 4x4 Automatic is manufactured in Japan.
Is the 2025 Honda FourTrax Rubicon 700 4x4 Automatic available in South Africa?
Honda quad bikes and ATVs are sold through dealers across South Africa, though availability of specific model years varies. Check with your nearest Honda dealer for current stock, pricing and spares.