2006 Suzuki KingQuad 700 4x4 Automatic Quad Specs
The 2006 Suzuki KingQuad 700 4x4 Automatic features a 695cc, DOHC, four-stroke, single cylinder, liquid-cooled engine with Shaft drive drive. Below are the complete specifications for this Suzuki quad bike — engine, dimensions, suspension, brakes, wheels and more.
Advertisement
Engine Spec
| Engine Detail | 695cc, DOHC, four-stroke, single cylinder, liquid-cooled |
|---|
| Engine Capacity (cc / Ci ) | 695cc / 42.4 |
|---|
| Engine Valves | DOHC |
|---|
| Valve Configuration | 4-valves |
|---|
| Total Valves | 4 |
|---|
| Engine Type | four-stroke |
|---|
| Engine Cooling | liquid-cooled |
|---|
| Engine Cylinders | single cylinder |
|---|
| Engine Braking | Standard |
|---|
| Displacement To Weight CC | 1.15 |
|---|
| Bore Stroke(mm) | 102.0 X 85.0mm |
|---|
| Bore Stroke(in) | 4.02in. x 3.35 in. |
|---|
| Compression Ratio | 10.0:1 |
|---|
| Fuel System | Fuel Injection |
|---|
| Fuel Type | Petrol |
|---|
| Lubrication | Wet sump |
|---|
| Ignition | CDI (Electric) |
|---|
Brakes
| Brakes Front | Dual hydraulic disc |
|---|
| Front Brake Diameter (mm / in.) | 200 / 7.9 |
|---|
| Brakes Rear | Sealed hydraulic disc |
|---|
Suspension
| Front Suspension | Independent, double A-arm, oil-damped, five preload settings |
|---|
| Suspension - Front Travel (mm / in.) | 180.3 / 7.1 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Independent, double A-Arm, oil-damped, five preload settings |
|---|
| Rear Travel (mm / in.) | 205.7 / 8.1 |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
Dimensions and Weight
| Length (mm / in.) | 2120 / 83.5 |
|---|
| Width (mm / in.) | 1210 / 47.6 |
|---|
| Height (mm / in.) | 1220 / 48.0 |
|---|
| Ground Clearance (mm / in.) | 260 / 10.2 |
|---|
| Wheelbase (mm / in.) | 1280 / 50.4 |
|---|
| Dry Weight (Kg / Lbs.) | 272 / 602 |
|---|
Transmission (Gearbox) and Final Drive
| Transmission | V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD/4WD front differential lock |
|---|
| Transmission Make | Quadmatic |
|---|
| Final Drive | Shaft drive |
|---|
| Drive line Modes | 2 |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Limited Slip Diff Location | Front |
|---|
| Diff Lock Location | Front |
|---|
| Hi / Low Range | Yes |
|---|
| Reverse | Yes |
|---|
Tires and Rims
| Tire Make | Dunlop |
|---|
| Tires Front | AT 25 x 8-12 |
|---|
| Front Tire Diameter (in) | 25 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Tires Rear | AT 25 x 10-12 |
|---|
| Rear Tire Diameter (in) | 25 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rim Material | Aluminum |
|---|
| Rear Solid Axle | No |
|---|
Fuel
| Fuel Tank Capacity (l / gal.) | 17.5 / 4.6 |
|---|
Racks and Payload
| Rack Capacity Front (Kg / Lbs.) | Unknown / 66 |
|---|
| Rack Capacity Rear (Kg / Lbs.) | Unknown / 132 |
|---|
| Front Rack | Standard |
|---|
| Rear Rack | Standard |
|---|
Storage
| Storage Capacity (Cu. ft) | 0.10 |
|---|
| Storage Capacity (gal) | 0.74 |
|---|
| Storage Capacity (l) | 2.80 |
|---|
Seats
| Seat Height (mm / in.) | 860 / 33.9 |
|---|
| Number Of Seats | 1 |
|---|
| Seat Location | Driver |
|---|
| Seat Material | Vinyl |
|---|
| Seat Type | One-Piece |
|---|
| Seat Adjustable | No |
|---|
Towing
| Rear Hitch | Standard |
|---|
| Towing Capacity (Kg / Lbs.) | Unknown / 992 |
|---|
Instrumentation
| Digital Instrumentation | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Clock | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Hour Meter | Standard |
|---|
| Speedometer | Standard |
|---|
| Temperature Warning Type | Light |
|---|
Lighting
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
Colours
| Colors | Black, Green, Red |
|---|
| Metallic | No |
|---|
Exterior - Safety and Design
| Bash Plate (Front) | Yes |
|---|
| Bash Plate (Rear) | Yes |
|---|
| Body Material | Plastic |
|---|
| Brush Guard | No |
|---|
| Exterior Covers | Standard |
|---|
| Floor Board Location | Driver |
|---|
| Frame | Steel |
|---|
| Front Bumper | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Full Length Skid Plate | Yes |
|---|
| Hand Grips | Standard |
|---|
| Light Guard | No |
|---|
| Power Outlet | Standard |
|---|
| Radiator Guard | Yes |
|---|
| Rear Fender | Standard |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Stabilizer Bar | Yes |
|---|
| Snorkel Air Intake | Standard |
|---|
Manufacturer and Warranty
| Manufacturer Country | Japan |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Suzuki |
|---|
Advertisement
2006 Suzuki KingQuad 700 4x4 Automatic — Frequently Asked Questions
What engine does the 2006 Suzuki KingQuad 700 4x4 Automatic have?
The 2006 Suzuki KingQuad 700 4x4 Automatic is powered by a 695cccc four-stroke engine that is liquid-cooled.
What transmission and drive does the 2006 Suzuki KingQuad 700 4x4 Automatic have?
The 2006 Suzuki KingQuad 700 4x4 Automatic uses a v-belt cvt automatic with high/low range sub-transmission, 2wd/4wd/4wd front differential lock transmission with 2 drive.
How much does the 2006 Suzuki KingQuad 700 4x4 Automatic weigh?
The 2006 Suzuki KingQuad 700 4x4 Automatic has a dry weight of approximately 272 kg. Note that dry weight excludes fuel, oil and rider — add roughly 15–20 kg for a full tank of fuel.
What brakes does the 2006 Suzuki KingQuad 700 4x4 Automatic have?
The 2006 Suzuki KingQuad 700 4x4 Automatic is fitted with dual hydraulic disc brakes at the front and sealed hydraulic disc brakes at the rear.
What is the seat height of the 2006 Suzuki KingQuad 700 4x4 Automatic?
The 2006 Suzuki KingQuad 700 4x4 Automatic has a seat height of about 860 mm, which is typical for a utility ATV.
How big is the 2006 Suzuki KingQuad 700 4x4 Automatic fuel tank?
The 2006 Suzuki KingQuad 700 4x4 Automatic holds approximately 17.5 litres of fuel. This is adequate for most day rides and farm use.
What age is the 2006 Suzuki KingQuad 700 4x4 Automatic suitable for?
The manufacturer recommends the 2006 Suzuki KingQuad 700 4x4 Automatic for riders aged 16 and older. Adult supervision is advised for young riders.
Where is the 2006 Suzuki KingQuad 700 4x4 Automatic made?
The 2006 Suzuki KingQuad 700 4x4 Automatic is manufactured in Japan.
Is the 2006 Suzuki KingQuad 700 4x4 Automatic available in South Africa?
Suzuki quad bikes and ATVs are sold through dealers across South Africa, though availability of specific model years varies. Check with your nearest Suzuki dealer for current stock, pricing and spares.