E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Suzuki QuadSport Z400×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 398cc, 4-stroke, single cylinder, liquid-cooled, DOHC, 4-valve, TSCC® |
|---|
| Seats |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 810 / 31.9 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10 / 2.6 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Aluminum |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 9 |
|---|
| Rear Tire Diameter (in) | 20 |
|---|
| Tires Rear | AT 20 x 10-9 |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 22 |
|---|
| Tires Front | AT 22 x 7-10 |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Tire Make | Dunlop |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Light Guard | No |
|---|
| Hand Guards | No |
|---|
| Hand Grips | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Decal Kit | Standard |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Colors | Yellow, White |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Number Of Speeds | 5 |
|---|
| Hi / Low Range | No |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Brakes |
|---|
| Brakes Front | Dual hydraulic discs |
|---|
| Engine Spec |
|---|
| Ignition | Digital/transistorized |
|---|
| Lubrication | Dry sump |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 1 |
|---|
| Carburetor Size MM | 36 |
|---|
| Fuel System Brand | Mikuni |
|---|
| Fuel System | Mikuni BSR37 with TPS |
|---|
| Compression Ratio | 11.3:1 |
|---|
| Bore Stroke(in) | 3.55in. x 2.47 in. |
|---|
| Bore Stroke(mm) | 90.0 x 62.6mm |
|---|
| Displacement To Weight CC | 1.07 |
|---|
| Engine Cylinders | single-cylinder |
|---|
| Engine Cooling | liquid-cooled |
|---|
| Engine Type | four-stroke |
|---|
| Total Valves | 4 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | DOHC |
|---|
| Engine Capacity (cc / Ci ) | 398cc / 24.3 |
|---|
| Brakes |
|---|
| Front Brake Diameter (mm / in.) | 175.3 / 6.9 |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Brakes |
|---|
| Brakes Rear | Single hydraulic disc |
|---|
| Suspension |
|---|
| Front Suspension | Independent, double A-arm, fully adjustable preload, compression & rebound damping, 8.5 inches of travel |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | # 520 chain |
|---|
| Transmission | 5-speed, with reverse |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 169 / 372 |
|---|
| Wheelbase (mm / in.) | 1245 / 49 |
|---|
| Ground Clearance (mm / in.) | 265 / 10.4 |
|---|
| Height (mm / in.) | 1160 / 45.7 |
|---|
| Width (mm / in.) | 1165 / 45.9 |
|---|
| Length (mm / in.) | 1830 / 72.0 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | Yes |
|---|
| Rear Travel (mm / in.) | 231.1 / 9.1 |
|---|
| Suspension Rear - Material | Aluminum |
|---|
| Suspension Rear | Linkage-type, gas/oil damped, fully adjustable spring preload, adjustable compression and rebound damping, 9.1 inches of travel |
|---|
| Front Adjustable Rebound Damping | Yes |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 215.9 / 8.5 |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 218.4 / 8.6 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Suzuki |
|---|
Clear all & start over
Advertisement