Advertisement
Engine Spec
| Engine Detail | 475 cc, OHV longitudinally mounted single-cylinder four-stroke |
|---|
| Engine Capacity (cc / Ci ) | 475 cc / 28.99 |
|---|
| Engine Valves | OHV |
|---|
| Valve Configuration | 2-valve |
|---|
| Total Valves | 2 |
|---|
| Engine Type | four-stroke |
|---|
| Engine Cooling | Air-Cooled |
|---|
| Engine Cylinders | single-cylinder |
|---|
| Engine Braking | Standard |
|---|
| Displacement To Weight CC | 0.86 |
|---|
| Bore Stroke(mm) | 92.0 mm x 71.5 mm |
|---|
| Bore Stroke(in) | 3.62in. x 2.82in. |
|---|
| Compression Ratio | 11.5:1 |
|---|
| Fuel System | Carburetor |
|---|
| Carburetor Size MM | 34 |
|---|
| Carborator Count | 1 |
|---|
| Fuel Type | Petrol |
|---|
| Ignition | CD with electronic advance - Electric with auxiliary recoil |
|---|
Brakes
| Brakes Front | Dual hydraulic 180.0 mm disc |
|---|
| Brakes Rear | Sealed 180.0 mm mechanical drum |
|---|
Suspension
| Front Suspension | Independent double-wishbone; 6.7 in. travel |
|---|
| Suspension - Front Travel (mm / in.) | 170 / 6.7 |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Swingarm with dual shocks; 6.7 in. travel |
|---|
| Suspension Rear - Material | Steel |
|---|
| Rear Travel (mm / in.) | 170 / 6.7 |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | No |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Air Adjustable | No |
|---|
Dimensions and Weight
| Length (mm / in.) | 2108 / 83.0 |
|---|
| Width (mm / in.) | 1189 / 46.8 |
|---|
| Height (mm / in.) | 1168 / 46.0 |
|---|
| Ground Clearance (mm / in.) | 190.5 / 7.5 |
|---|
| Wheelbase (mm / in.) | 1292.9 / 50.9 |
|---|
| Dry Weight (Kg / Lbs.) | 251.3 / 554 |
|---|
Transmission (Gearbox) and Final Drive
| Transmission | 5-speed with reverse |
|---|
| Final Drive | Direct rear driveshaft |
|---|
| Drive line Modes | 1 |
|---|
| Primary Drive - Rear Wheels | Shaft |
|---|
| Number Of Speeds | 5 |
|---|
| Reverse | Yes |
|---|
Tires and Rims
| Tire Make | Dunlop |
|---|
| Tires Front | 25 x 8-12 |
|---|
| Front Tire Diameter (in) | 25 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Tires Rear | 25 x 10-12 |
|---|
| Rear Tire Diameter (in) | 25 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rim Material | Steel |
|---|
Fuel
| Fuel Tank Capacity (l / gal.) | 115.9 / 4.2 |
|---|
| Fuel Tank Reserve (l / gal.) | 3 / 0.8 |
|---|
Storage
| Storage Capacity (Kg / Lbs.) | 29.9 / 66 |
|---|
| Fender Storage | Standard |
|---|
| Rear Storage Well | Standard |
|---|
Seats
| Seat Height (mm / in.) | 861.1 / 33.9 |
|---|
| Number Of Seats | 1 |
|---|
| Seat Location | Driver |
|---|
| Seat Material | Vinyl |
|---|
| Seat Type | One-Piece |
|---|
| Seat Adjustable | No |
|---|
Towing
| Rear Hitch | Standard |
|---|
| Towing Capacity (Kg / Lbs.) | 385.6 / 850 |
|---|
Lighting
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
Exterior - Safety and Design
| Bash Plate (Front) | Yes |
|---|
| Brush Guard | Yes |
|---|
| Floor Board Location | Driver |
|---|
| Folding Foot Pegs | No |
|---|
| Frame | Steel |
|---|
| Front Bumper | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Full Length Skid Plate | Yes |
|---|
| Hand Grips | Standard |
|---|
| Hand Guards | No |
|---|
| Light Guard | No |
|---|
| Power Outlet | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Rear Fender | Standard |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Stabilizer Bar | No |
|---|
| Snorkel Air Intake | Standard |
|---|
Steering
| Steering Type | Manual |
|---|
| Turning Circle | 9.8 |
|---|
Manufacturer and Warranty
| Manufacturer Country | Japan |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Honda |
|---|
Advertisement
2006 Honda FourTrax Foreman 500 4x2 — Frequently Asked Questions
What engine does the 2006 Honda FourTrax Foreman 500 4x2 have?
The 2006 Honda FourTrax Foreman 500 4x2 is powered by a 475cc four-stroke engine that is air-cooled.
What transmission and drive does the 2006 Honda FourTrax Foreman 500 4x2 have?
The 2006 Honda FourTrax Foreman 500 4x2 uses a 5-speed with reverse transmission with 1 drive.
How much does the 2006 Honda FourTrax Foreman 500 4x2 weigh?
The 2006 Honda FourTrax Foreman 500 4x2 has a dry weight of approximately 251.3 kg. Note that dry weight excludes fuel, oil and rider — add roughly 15–20 kg for a full tank of fuel.
What can the 2006 Honda FourTrax Foreman 500 4x2 tow?
The 2006 Honda FourTrax Foreman 500 4x2 has a rated towing capacity of around 385.6 kg, making it suited to farm, game-reserve and utility work.
What brakes does the 2006 Honda FourTrax Foreman 500 4x2 have?
The 2006 Honda FourTrax Foreman 500 4x2 is fitted with dual hydraulic 180.0 mm disc brakes at the front and sealed 180.0 mm mechanical drum brakes at the rear.
What is the seat height of the 2006 Honda FourTrax Foreman 500 4x2?
The 2006 Honda FourTrax Foreman 500 4x2 has a seat height of about 861.1 mm, which is typical for a utility ATV.
How big is the 2006 Honda FourTrax Foreman 500 4x2 fuel tank?
The 2006 Honda FourTrax Foreman 500 4x2 holds approximately 115.9 litres of fuel. This generous capacity suits long-range farm, game-reserve and trail use without frequent refuelling stops.
What age is the 2006 Honda FourTrax Foreman 500 4x2 suitable for?
The manufacturer recommends the 2006 Honda FourTrax Foreman 500 4x2 for riders aged 16 and older. Adult supervision is advised for young riders.
Where is the 2006 Honda FourTrax Foreman 500 4x2 made?
The 2006 Honda FourTrax Foreman 500 4x2 is manufactured in Japan.
Is the 2006 Honda FourTrax Foreman 500 4x2 available in South Africa?
Honda quad bikes and ATVs are sold through dealers across South Africa, though availability of specific model years varies. Check with your nearest Honda dealer for current stock, pricing and spares.