Advertisement
Engine Spec
| Engine Detail | 329cc air-cooled dry sump longitudinal OHV 4-stroke single cylinder |
|---|
| Engine Capacity (cc / Ci ) | 329cc / 20.1 |
|---|
| Engine Valves | OHV |
|---|
| Valve Configuration | 2-valves |
|---|
| Total Valves | 2 |
|---|
| Engine Type | 4-stroke |
|---|
| Engine Cooling | air-cooled |
|---|
| Engine Cylinders | single cylinder |
|---|
| Engine Braking | Standard |
|---|
| Displacement To Weight CC | 0.61 |
|---|
| Bore Stroke(mm) | 78.5 mm x 68.0 mm |
|---|
| Bore Stroke(in) | 3.09in. x 2.68 in. |
|---|
| Compression Ratio | 8.7:1 |
|---|
| Fuel System | 32mm CV |
|---|
| Carburetor Size MM | 32 |
|---|
| Carborator Count | 1 |
|---|
| Fuel Type | Petrol |
|---|
| Lubrication | dry sump |
|---|
| Ignition | CD with electronic advance - Electric with recoil backup |
|---|
Brakes
| Brakes Front | Twin leading shoe, triple sealed hydraulic drums |
|---|
| Brakes Rear | Sealed mechanical drum |
|---|
Suspension
| Front Suspension | Independent double-wishbone 150mm (5.9 in) travel |
|---|
| Suspension - Front Travel (mm / in.) | 149.9 / 5.9 |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Swingarm with single shock 150mm (5.9 in) travel |
|---|
| Suspension Rear - Material | Steel |
|---|
| Rear Travel (mm / in.) | 149.9 / 5.9 |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Air Adjustable | No |
|---|
Dimensions and Weight
| Length (mm / in.) | 2031 / 78 |
|---|
| Width (mm / in.) | 1114 / 43.86 |
|---|
| Height (mm / in.) | 1219 / 48 |
|---|
| Ground Clearance (mm / in.) | 182.9 / 7.2 |
|---|
| Wheelbase (mm / in.) | 1247.1 / 49.1 |
|---|
| Dry Weight (Kg / Lbs.) | 242.7 / 535 |
|---|
| GVWR (Kg / Lbs.) | 474 / 1045 |
|---|
Transmission (Gearbox) and Final Drive
| Transmission | 5 fwd/1 rev - auto clutch with electric shift (ESP) |
|---|
| Final Drive | 4wd Direct drive-shafts AP® front limited-slip differential |
|---|
| Drive line Modes | 1 |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Limited Slip Diff Location | Front |
|---|
| Number Of Speeds | 5 |
|---|
| Reverse | Yes |
|---|
Tires and Rims
| Tire Make | Bridgestone |
|---|
| Tube / Tubeless | Tubed |
|---|
| Tires Front | 24 x 8-12 |
|---|
| Front Tire Diameter (in) | 24 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Tires Rear | 24 x 9-11 |
|---|
| Rear Tire Diameter (in) | 24 |
|---|
| Rear Tire Width (in) | 9 |
|---|
| Rear Rim Diameter (in) | 11 |
|---|
| Rim Material | Steel |
|---|
Fuel
| Fuel Tank Capacity (l / gal.) | 13 / 3.43 |
|---|
| Fuel Tank Reserve (l / gal.) | 3 / 0.8 |
|---|
Storage
| Storage Capacity (Kg / Lbs.) | 29.9 / 66 |
|---|
| Rear Storage Well | Standard |
|---|
Seats
| Seat Height (mm / in.) | 823 / 32.4 |
|---|
| Number Of Seats | 1 |
|---|
| Seat Location | Driver |
|---|
| Seat Material | Vinyl |
|---|
| Seat Type | One-Piece |
|---|
| Seat Adjustable | No |
|---|
Towing
| Rear Hitch | Standard |
|---|
| Towing Capacity (Kg / Lbs.) | 385.6 / 850 |
|---|
Instrumentation
| Digital Instrumentation | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Clock | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Hour Meter | Standard |
|---|
| Speedometer | Standard |
|---|
| Temperature Warning Type | Light |
|---|
Lighting
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
Colours
| Colors | Red,Yellow |
|---|
| Metallic | No |
|---|
Exterior - Safety and Design
| Bash Plate (Front) | Yes |
|---|
| Brush Guard | Yes |
|---|
| Floor Board Location | Driver |
|---|
| Folding Foot Pegs | No |
|---|
| Frame | Steel |
|---|
| Front Bumper | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Hand Grips | Standard |
|---|
| Hand Guards | No |
|---|
| Light Guard | No |
|---|
| Power Outlet | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Rear Fender | Standard |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Stabilizer Bar | No |
|---|
| Snorkel Air Intake | Standard |
|---|
Steering
| Steering Type | Manual |
|---|
| Turning Circle | 10.8 |
|---|
Manufacturer and Warranty
| Manufacturer Country | Japan |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Honda |
|---|
| Warranty Info | 24 months Coverage of defects in materials and workmanship. |
|---|
Advertisement
2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE — Frequently Asked Questions
What engine does the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE have?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE is powered by a 329cccc 4-stroke engine that is air-cooled.
What transmission and drive does the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE have?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE uses a 5 fwd/1 rev - auto clutch with electric shift (esp) transmission with 1 drive.
How much does the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE weigh?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE has a dry weight of approximately 242.7 kg. Note that dry weight excludes fuel, oil and rider — add roughly 15–20 kg for a full tank of fuel.
What can the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE tow?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE has a rated towing capacity of around 385.6 kg, making it suited to farm, game-reserve and utility work.
What brakes does the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE have?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE is fitted with twin leading shoe, triple sealed hydraulic drums brakes at the front and sealed mechanical drum brakes at the rear.
What is the seat height of the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE has a seat height of about 823 mm, which is typical for a utility ATV.
How big is the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE fuel tank?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE holds approximately 13 litres of fuel. This is adequate for most day rides and farm use.
What age is the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE suitable for?
The manufacturer recommends the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE for riders aged 16 and older. Adult supervision is advised for young riders.
Where is the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE made?
The 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE is manufactured in Japan.
Is the 2006 Honda FourTrax Rancher 350 ES 4x4 TRX350FE available in South Africa?
Honda quad bikes and ATVs are sold through dealers across South Africa, though availability of specific model years varies. Check with your nearest Honda dealer for current stock, pricing and spares.