Advertisement
Engine Spec
| Engine Capacity (cc / Ci ) | 518 / 31.61 |
|---|
| Engine Valves | OHV |
|---|
| Valve Configuration | 4-valves |
|---|
| Total Valves | 4 |
|---|
| Engine Type | 4-Stroke |
|---|
| Engine Cooling | Liquid |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Bore Stroke(mm) | 96mm x 71.5mm |
|---|
| Bore Stroke(in) | 3.78in. x 2.81in. |
|---|
| Compression Ratio | 9.5:1 |
|---|
| Fuel System | Fuel Injected |
|---|
| Fuel Injector Size MM | 36 |
|---|
| Fuel Type | Petrol |
|---|
| Ignition | Electric |
|---|
| Speed Governor | No |
|---|
Brakes
| Brakes Front | Dual Hydraulic Disc |
|---|
| Front Brake Diameter (mm / in.) | 190 / 7.5 |
|---|
| Brakes Rear | Hydraulic Disc |
|---|
| Rear Brake Diameter (mm / in.) | 170 / 6.7 |
|---|
Suspension
| Front Suspension | Independent Double Wishbone |
|---|
| Suspension - Front Travel (mm / in.) | 185 / 7.3 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Independent Double A-Arm |
|---|
| Suspension Rear - Material | Steel |
|---|
| Swing Arm Skid Plate | No |
|---|
| Rear Travel (mm / in.) | 216 / 8.5 |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Air Adjustable | No |
|---|
Dimensions and Weight
| Length (mm / in.) | 2146 / 84.48 |
|---|
| Width (mm / in.) | 1204 / 47.4 |
|---|
| Height (mm / in.) | 1234 / 48.6 |
|---|
| Ground Clearance (mm / in.) | 239 / 9.4 |
|---|
| Wheelbase (mm / in.) | 1293 / 50.9 |
|---|
| Wet Weight (Lbs. / Kg) | 729 / 330.7 |
|---|
Transmission (Gearbox) and Final Drive
| Transmission | Manual / Automatic Clutch |
|---|
| Final Drive | Selectable 4X2 / 4X4 |
|---|
| Drive line Modes | 3 |
|---|
| Primary Drive Engine / Transmission | Gear |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Driveline Make | TraxLok |
|---|
| Diff Lock Location | Front |
|---|
| Number Of Speeds | 5 |
|---|
| Reverse | Yes |
|---|
Tires and Rims
| Tire Make | Maxxis |
|---|
| Tires Front | Maxxis 25 x 8-12 |
|---|
| Front Tire Diameter (in) | 25 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Tires Rear | Maxxis 25 x 10-12 |
|---|
| Rear Tire Diameter (in) | 25 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rim Material | Steel |
|---|
Fuel
| Fuel Tank Capacity (l / gal.) | 14.8 / 3.9 |
|---|
| Fuel Tank Reserve (l / gal.) | 4.9 / 1.3 |
|---|
Storage
| Storage Capacity (Kg / Lbs.) | 44.9 / 99 |
|---|
| Fender Storage Location | Front |
|---|
| Rear Storage Well | Standard |
|---|
Seats
| Seat Height (mm / in.) | 909 / 35.8 |
|---|
| Number Of Seats | 1 |
|---|
| Seat Location | Driver |
|---|
| Seat Material | Vinyl |
|---|
| Seat Type | One-Piece |
|---|
| Seat Adjustable | No |
|---|
| Lumbar Adjustment | No |
|---|
Towing
| Rear Hitch | Standard |
|---|
| Towing Capacity (Kg / Lbs.) | 599.7 / 1322 |
|---|
Instrumentation
| Digital Instrumentation | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Clock | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Hour Meter | Standard |
|---|
| Service Reminder | Standard |
|---|
| Speedometer | Standard |
|---|
| Temperature Warning Type | Light |
|---|
Lighting
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
Exterior - Safety and Design
| Bash Plate (Front) | Yes |
|---|
| Body Material | Plastic |
|---|
| Brush Guard | Yes |
|---|
| Cargo Bed Tilt | No |
|---|
| CV Boot Cover | Yes |
|---|
| Floor Board Location | Driver |
|---|
| Folding Foot Pegs | No |
|---|
| Frame | Steel |
|---|
| Front Bumper | Standard |
|---|
| Front Fender Flairs | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Hand Grips | Standard |
|---|
| Hand Guards | No |
|---|
| Light Guard | No |
|---|
| Power Outlet | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Rear Fender | Standard |
|---|
| Rear Fender Flairs | Standard |
|---|
| Rear Stabilizer Bar | No |
|---|
Manufacturer and Warranty
| Manufacturer Country | Japan |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Honda |
|---|
| Warranty Info | 12 Limited |
|---|
Advertisement
2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS — Frequently Asked Questions
What engine does the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS have?
The 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is powered by a 518cc 4-stroke engine that is liquid.
What transmission and drive does the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS have?
The 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a manual / automatic clutch transmission with 3 drive.
What can the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS tow?
The 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS has a rated towing capacity of around 599.7 kg, making it suited to farm, game-reserve and utility work.
What brakes does the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS have?
The 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is fitted with dual hydraulic disc brakes at the front and hydraulic disc brakes at the rear.
What is the seat height of the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS?
The 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS has a seat height of about 909 mm, which is on the higher side — taller riders will be more comfortable.
How big is the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS fuel tank?
The 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS holds approximately 14.8 litres of fuel. This is adequate for most day rides and farm use.
What age is the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS suitable for?
The manufacturer recommends the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS for riders aged 16 and older. Adult supervision is advised for young riders.
Where is the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS made?
The 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is manufactured in Japan.
Is the 2020 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS available in South Africa?
Honda quad bikes and ATVs are sold through dealers across South Africa, though availability of specific model years varies. Check with your nearest Honda dealer for current stock, pricing and spares.